|
Exploiting Paladins since 1392 |
| Artifice: Kaiji | |||||
|---|---|---|---|---|---|
| Earned: 1,316.00 | Spent: 720.00 | Adjustment: 53.00 | Current: 649.00 | ||
| Last 30 Days: 50% of raids | Last 60 Days: 60% of raids | Last 90 Days: 47% of raids | Lifetime (07/03/07 - 09/01/10): 11% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown | Blood wing and Dragon wing | 26.00 | 1,316.00 |
| 08/31/10 | icecrown | 1st 4 (saur x4) plague wing | 23.00 | 1,290.00 |
| 08/18/10 | Icecrown | Icecrown | 28.00 | 1,267.00 |
| 08/17/10 | Icecrown | 1st 4 (Saur HM) +2shot Halion | 25.00 | 1,239.00 |
| 08/11/10 | Icecrown | dreamwalker, sarth, Halion | 8.00 | 1,214.00 |
| 08/10/10 | Icecrown | 1st 4, Blood wing, Plague wing | 20.00 | 1,206.00 |
| 08/08/10 | Icecrown | Sinx13, LK 1 shot | 40.00 | 1,186.00 |
| 08/04/10 | Icecrown | Blood wing, Plague wing | 28.00 | 1,146.00 |
| 08/03/10 | Icecrown | 1st 4, valx2, RSx2 | 18.00 | 1,118.00 |
| 08/01/10 | Icecrown | Fester-halionx3 | 16.00 | 1,100.00 |
| 07/28/10 | Icecrown | Saur, Ice wing, Blood wing, rotface | 23.00 | 1,084.00 |
| 07/27/10 | Icecrown | marrow, DWx10 ( 4bonus), loottship | 44.00 | 1,061.00 |
| 07/21/10 | Icecrown | Dream/Sin, PPx6 | 22.00 | 1,017.00 |
| 07/14/10 | Icecrown | sin wing, blood wing, PP | 20.00 | 995.00 |
| 07/13/10 | Icecrown | First Saurfang kill(Hm), 2 plague wing | 26.00 | 975.00 |
| 07/08/10 | Icecrown | LKx11 | 31.00 | 949.00 |
| 06/27/10 | Icecrown | Dream x2, Sin x2, LK x2 | 6.00 | 918.00 |
| 06/24/10 | icecrown | rot x6, fester, PP, BC, BQx2 | 19.00 | 912.00 |
| 11/18/09 | Coliseum | Anub regular, HM beasts x9 | 38.00 | 893.00 |
| 11/17/09 | Coliseum | 3 CC bosses, ony | 10.00 | 855.00 |
| 11/10/09 | Coliseum | Coliseum Ony | 12.00 | 845.00 |
| 11/04/09 | Coliseum | Coliseum reg-FC, NRB hmx8 | 28.00 | 833.00 |
| 11/03/09 | Coliseum | Coliseum NRB x7 hm, 6 reg | 32.00 | 805.00 |
| 10/27/09 | Coliseum | Coliseum Onyxia | 14.00 | 773.00 |
| 10/26/09 | Coliseum | 9 tries on hard mode beasts, FL | 39.00 | 759.00 |
| 10/21/09 | Coliseum | Anub regular, Beasts heroic X6 | 26.00 | 720.00 |
| 10/20/09 | Coliseum | First 4, Ony | 12.00 | 694.00 |
| 10/14/09 | Coliseum | Faction, Twins, kolo, aur, thorim, mimiron | 12.00 | 682.00 |
| 10/13/09 | Coliseum | Beasts hard attemptsX2, Beasts, Jar, FL, XT, Council, Ony | 18.00 | 670.00 |
| 10/12/09 | Coliseum | Beasts Hard attempts | 26.00 | 652.00 |
| 10/06/09 | Coliseum | Ony/coliseum clear | 14.00 | 626.00 |
| 10/04/09 | Ulduar | Razor, Kolo, Aur, Hodir, Mimiron | 16.00 | 612.00 |
| 09/30/09 | Coliseum | FC, Twins, Anub, Beasts HM attempts | 30.00 | 596.00 |
| 09/29/09 | Coliseum | Beasts, Jarass, Ony, FL, XT | 15.00 | 566.00 |
| 09/23/09 | Ulduar | FL, Ig, Razor, Xt, Kolo, Aur, Council | 14.00 | 551.00 |
| 09/22/09 | Onyxia | Ony Guild first? LOL... Twins/Anub | 26.00 | 537.00 |
| 09/20/09 | Coliseum | Coliseum | 6.00 | 511.00 |
| 04/02/08 | Black Temple | Doomwalker, Naj, and Supremus | 8.00 | 505.00 |
| 03/29/08 | Karazhan | Full Clear (Shard/Gold) run | 10.00 | 497.00 |
| 03/28/08 | Mount Hyjal | Azgalor, and Teron attempts | 18.00 | 487.00 |
| 03/26/08 | Mount Hyjal | Rage/Aneth/Supremus | 6.00 | 469.00 |
| 03/25/08 | Black Temple | Naj dies | 2.00 | 463.00 |
| 03/07/08 | Serpenshrine Cavern | Hydross, Leo, and Vashj attempts X4 | 11.00 | 461.00 |
| 02/26/08 | Tempest Keep | VR and Solarian | 4.00 | 450.00 |
| 02/15/08 | Tempest Keep | Kael Attempts x 6 | 24.00 | 446.00 |
| 02/14/08 | Tempest Keep | Kael attempts | 24.00 | 422.00 |
| 01/31/08 | Tempest Keep | Solarian + Kael attempts | 14.00 | 398.00 |
| 01/25/08 | Tempest Keep | Al'ar, VR, and Solarian | 6.00 | 384.00 |
| 11/19/07 | SSC | Hydross, 6 Vashj attempts | 14.00 | 378.00 |
| 10/24/07 | kazzak | Doom Lord Kazzak AND Doomwalker (Guild first) | 14.00 | 364.00 |
| 10/22/07 | tk | 6 al'ar attempts (30%) | 24.00 | 350.00 |
| 10/19/07 | tk | VR and Gruuls | 8.00 | 326.00 |
| 10/16/07 | Magtheridon | 8 attempts | 14.00 | 318.00 |
| 10/15/07 | TK | Al'ar attempts, VR down | 18.00 | 304.00 |
| 08/14/07 | serpentshrine cavern | Lurker Down | 2.00 | 286.00 |
| 08/13/07 | Serpenshrine Cavern | SSC raid, Hydross | 15.00 | 284.00 |
| 08/09/07 | Serpenshrine Cavern | Lurker Down... | 2.00 | 269.00 |
| 08/08/07 | Tempest Keep | Void Reaver Down | 4.00 | 267.00 |
| 08/07/07 | Magtheridon | Gruul's Lair & Magtheridon Combo | 8.00 | 263.00 |
| 08/01/07 | Tempest Keep | Void Reaver Down | 4.00 | 255.00 |
| 07/31/07 | Gruuls Lair | Gruul's Lair Clear | 2.00 | 251.00 |
| 07/28/07 | Serpenshrine Cavern | Not quite enough for lurker ;) | 15.00 | 249.00 |
| 07/27/07 | Serpenshrine Cavern | SSC, 4 tries on lurker | 6.00 | 234.00 |
| 07/26/07 | gruul's lair | Gruul & Maulgur down | 2.00 | 228.00 |
| 07/25/07 | TK | Void Reaver Guild First | 12.00 | 226.00 |
| 07/24/07 | Tempest Keep | VR tries | 16.00 | 214.00 |
| 07/23/07 | Tempest Keep | Tries on VR | 16.00 | 198.00 |
| 07/21/07 | Tempest Keep | VR tries | 14.00 | 182.00 |
| 07/20/07 | serpentshrine cavern | Lurker down | 4.00 | 168.00 |
| 07/19/07 | gruul's lair | Gruul's, both dwon | 2.00 | 164.00 |
| 07/18/07 | serpentshrine cavern | 5 tries | 16.00 | 162.00 |
| 07/17/07 | Serpenshrine Cavern | SSC | 14.00 | 146.00 |
| 07/16/07 | Serpenshrine Cavern | SSC, 5 tries on Lurker | 16.00 | 132.00 |
| 07/13/07 | Serpenshrine Cavern | 4 tries on Moro | 14.00 | 116.00 |
| 07/11/07 | SSC | 4 tries on Lurker, then Maulgur | 12.00 | 102.00 |
| 07/10/07 | SSC | SSC, 5 tries on lurker | 16.00 | 90.00 |
| 07/09/07 | Karazhan | Kara, Nightbane, Prince, Nether | 3.00 | 74.00 |
| 07/08/07 | Karazhan | Kara Attu-Aran | 5.00 | 71.00 |
| 07/07/07 | Serpenshrine Cavern | 6 tries on lurker | 24.00 | 66.00 |
| 07/06/07 | Magtheridon | Mag | 16.00 | 42.00 |
| 07/03/07 | Gruuls Lair | Gruul's Lair | 2.00 | 26.00 |
| ... found 81 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/25/07 | Bidding error Total Spendature on T5 shoulders is 107 | 53.00 |
| ... found 1 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 2 (2%)
|
| Coliseum | 16 (40%)
|
| Karazhan | 3 (10%)
|
| Magtheridon | 3 (33%)
|
| Mount Hyjal | 2 (4%)
|
| Onyxia | 1 (100%)
|
| Serpenshrine Cavern | 9 (13%)
|
| Tempest Keep | 10 (18%)
|
| Ulduar | 2 (2%)
|
| icecrown | 1 (1%)
|