|
Exploiting Paladins since 1392 |
| Artifice: Jeezedk | |||||
|---|---|---|---|---|---|
| Earned: 7,111.00 | Spent: 6,945.00 | Adjustment: 30.00 | Current: 196.00 | ||
| Last 30 Days: 8% of raids | Last 60 Days: 42% of raids | Last 90 Days: 36% of raids | Lifetime (12/30/08 - 08/17/10): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 08/17/10 | Icecrown | 1st 4 (Saur HM) +2shot Halion | 25.00 | 7,111.00 |
| 08/04/10 | Icecrown | Blood wing, Plague wing | 28.00 | 7,086.00 |
| 08/03/10 | Icecrown | 1st 4, valx2, RSx2 | 18.00 | 7,058.00 |
| 07/28/10 | Icecrown | Saur, Ice wing, Blood wing, rotface | 23.00 | 7,040.00 |
| 07/27/10 | Icecrown | marrow, DWx10 ( 4bonus), loottship | 44.00 | 7,017.00 |
| 07/21/10 | Icecrown | Dream/Sin, PPx6 | 22.00 | 6,973.00 |
| 07/20/10 | Icecrown | marrowx2, DWx2, loot, saur, Blood wing, Fester and rot | 20.00 | 6,951.00 |
| 07/18/10 | Icecrown | Arthas+Halion | 12.00 | 6,931.00 |
| 07/14/10 | Icecrown | sin wing, blood wing, PP | 20.00 | 6,919.00 |
| 07/13/10 | Icecrown | First Saurfang kill(Hm), 2 plague wing | 26.00 | 6,899.00 |
| 06/24/10 | icecrown | rot x6, fester, PP, BC, BQx2 | 19.00 | 6,873.00 |
| 06/23/10 | icecrown | 1st 4 , dream x7 | 28.00 | 6,854.00 |
| 06/20/10 | Icecrown | Icecrown | 6.00 | 6,826.00 |
| 06/09/10 | Icecrown | marrow x4, DWx5, boat, Saurx4 | 37.00 | 6,820.00 |
| 05/27/10 | Icecrown | LKx12 | 36.00 | 6,783.00 |
| 05/20/10 | Icecrown | BQx10 | 29.00 | 6,747.00 |
| 05/16/10 | Icecrown | LKx3 + 50 early call | 59.00 | 6,718.00 |
| 05/13/10 | Icecrown | PP, Sin x4, BQx2 | 17.00 | 6,659.00 |
| 05/09/10 | Icecrown | Motherday's day attempted raid...mom is strong | 50.00 | 6,642.00 |
| 05/06/10 | Icecrown | Putricide, called early | 50.00 | 6,592.00 |
| 05/05/10 | Icecrown | Princes+BQL+2pw bosses | 8.00 | 6,542.00 |
| 05/04/10 | Icecrown | 1st 4, Dream and Sin x7 | 30.00 | 6,534.00 |
| 05/02/10 | Icecrown | 3 attempts 50 | 62.00 | 6,504.00 |
| 04/29/10 | Icecrown | LK x11 | 40.00 | 6,442.00 |
| 04/28/10 | Icecrown | Putricide, Valithiria, Sindragosa | 6.00 | 6,402.00 |
| 04/27/10 | Icecrown | 8 down | 16.00 | 6,396.00 |
| 04/25/10 | Icecrown | Sindragosa+6 | 14.00 | 6,380.00 |
| 04/22/10 | Icecrown | Raid called+50 | 50.00 | 6,366.00 |
| 04/20/10 | Icecrown | First 6 | 12.00 | 6,316.00 |
| 04/18/10 | Icecrown | Arthasx9 | 36.00 | 6,304.00 |
| 04/15/10 | Icecrown | Plague Wing, Arthas x2, early call | 60.00 | 6,268.00 |
| 04/14/10 | Icecrown | Sindragosa, Blood Wing | 12.00 | 6,208.00 |
| 04/13/10 | icecrown | 1st 4, Dream, Sin x7 | 31.00 | 6,196.00 |
| 04/11/10 | Icecrown | 9 attempts on Arthas | 36.00 | 6,165.00 |
| 04/08/10 | Icecrown | PP, LKx2, + bonus 50 | 56.00 | 6,129.00 |
| 04/06/10 | Icecrown | 1st 4, rot, Festerx2, Princes | 16.00 | 6,073.00 |
| 04/01/10 | Icecrown | Rot/ PP/ Sin x8 | 26.00 | 6,057.00 |
| 03/31/10 | Icecrown | BP, BQL, Fester, Sind | 22.00 | 6,031.00 |
| 03/30/10 | Icecrown | 1st 4, Val, Sin x4 | 21.00 | 6,009.00 |
| 03/28/10 | Icecrown | PPx3, Val, Sin x6 | 29.00 | 5,988.00 |
| 03/25/10 | Ony, Icecrown | Ony + early call | 54.00 | 5,959.00 |
| 03/24/10 | Icecrown | BQx3, Fester, Rotx2, PPx4 | 26.00 | 5,905.00 |
| 03/23/10 | Icecrown | 1st4, BP x4, BQx6 | 37.00 | 5,879.00 |
| 03/21/10 | Icecrown | PPx3, BQx6 | 27.00 | 5,842.00 |
| 03/18/10 | Icecrown | Rotface x7 Fester | 22.00 | 5,815.00 |
| 03/17/10 | Icecrown | BQ +15 DKP for early finsih | 17.00 | 5,793.00 |
| 03/16/10 | Icecrown Citadel | 1st 4, Dreamx6 | 26.00 | 5,776.00 |
| 03/14/10 | Icecrown | 11 BQL | 40.00 | 5,750.00 |
| 03/11/10 | Icecrown | BQ x7 | 20.00 | 5,710.00 |
| 03/10/10 | Icecrown | Festerx3, Rot x2, PP x3 | 22.00 | 5,690.00 |
| 03/09/10 | Icecrown | 1st 4 plus BCx3 | 17.00 | 5,668.00 |
| 03/08/10 | Icecrown | Dreamx5 BQx3 | 22.00 | 5,651.00 |
| 03/07/10 | Icecrown | A few Val tries and Ony | 50.00 | 5,629.00 |
| 03/03/10 | Icecrown | PP 1 shot, BCx2, BQx2 | 10.00 | 5,579.00 |
| 03/02/10 | Icecrown | 1st 4, Festerx2, rot, PPx2 | 18.00 | 5,569.00 |
| 03/01/10 | Icecrown | Called Early | 50.00 | 5,551.00 |
| 02/28/10 | Icecrown | Putricide attempts | 18.00 | 5,501.00 |
| 02/24/10 | Icecrown | Fester/Rot PPx5 | 19.00 | 5,483.00 |
| 02/23/10 | ICC 1st wing + Blood Princes | Feb 23rd | 19.00 | 5,464.00 |
| 02/22/10 | Icecrown Putricide | Feb 22nd | 36.00 | 5,445.00 |
| 02/21/10 | Icecrown | Putricide 9 attempts | 36.00 | 5,409.00 |
| 02/17/10 | Icecrown | 9 tries Valithiria | 36.00 | 5,373.00 |
| 02/16/10 | Icecrown | First 4, Plague 2, Blood Princes | 14.00 | 5,337.00 |
| 02/14/10 | Icecrown | Valentines sucks | 50.00 | 5,323.00 |
| 02/10/10 | Icecrown | Lady D-Princes, vx2 | 14.00 | 5,273.00 |
| 02/09/10 | Icecrown | Killed Marrowgar, LAG | 17.00 | 5,259.00 |
| 02/08/10 | Icecrown | Velx6 | 24.00 | 5,242.00 |
| 02/03/10 | Icecrown | Fester, Rotface, Putrecidex7 | 36.00 | 5,218.00 |
| 02/02/10 | Icecrown | first 4, princes( 3x for lag) | 16.00 | 5,182.00 |
| 02/01/10 | Icecrown | Attempted puter once | 50.00 | 5,166.00 |
| 01/31/10 | Icecrown | Putrecidex10 | 38.00 | 5,116.00 |
| 01/27/10 | Icecrown | Rotface, Princes, Putx1 | 6.00 | 5,078.00 |
| 01/26/10 | Icecrown | ICC up through fester | 10.00 | 5,072.00 |
| 01/25/10 | Icecrown | Putricide x12 | 48.00 | 5,062.00 |
| 01/24/10 | Icecrown | Blood prince x6wipe, kill, toc25 | 42.00 | 5,014.00 |
| 01/20/10 | Icecrown | Rotface ( 3x wipes), B councilx8 | 36.00 | 4,972.00 |
| 01/19/10 | Icecrown | Marrowgar-Festergut | 10.00 | 4,936.00 |
| 01/18/10 | Icecrown | Rotface, Putricide x4 | 19.00 | 4,926.00 |
| 01/17/10 | Icecrown | Playoffs > | 50.00 | 4,907.00 |
| 01/13/10 | Icecrown | Festergut down guild first(3x first), coliseum | 22.00 | 4,857.00 |
| 01/12/10 | Icecrown | Marrow-Saur, Fester triesx2 | 12.00 | 4,835.00 |
| 01/10/10 | Icecrown | Rotface first kill, 4 attempts, 2x fester | 20.00 | 4,823.00 |
| 01/06/10 | Icecrown | 11 rotface | 40.00 | 4,803.00 |
| 01/05/10 | Icecrown | Up to Rotface, 6 attempts on him | 32.00 | 4,763.00 |
| 12/29/09 | Icecrown | Icecrown and Coliseum in one day | 18.00 | 4,731.00 |
| 12/23/09 | Icecrown | Saurfang | 2.00 | 4,713.00 |
| 12/22/09 | Icecrown | Icecrown clear twins&anub | 12.00 | 4,711.00 |
| 12/16/09 | Icecrown | 4 bosses down, x3 saurfang | 11.00 | 4,699.00 |
| 12/15/09 | Coliseum | Coliseum farm ICC | 14.00 | 4,688.00 |
| 12/14/09 | Coliseum | Coliseum, Ony | 14.00 | 4,674.00 |
| 12/13/09 | Icecrown | Guild first for 3 bosses, one attempt lady D | 14.00 | 4,660.00 |
| 12/09/09 | Icecrown | Icecrown raid, marrowgar 1st dw tries | 19.00 | 4,646.00 |
| 12/07/09 | Coliseum | Day Before IC | 50.00 | 4,627.00 |
| 12/02/09 | Coliseum | Coliseum turned into F&F | 15.00 | 4,577.00 |
| 12/01/09 | Coliseum | Coliseum+anub | 14.00 | 4,562.00 |
| 11/30/09 | Coliseum | HM Beastsx9 | 36.00 | 4,548.00 |
| 11/24/09 | Coliseum | Coliseum+onyx4 | 20.00 | 4,512.00 |
| 11/23/09 | Coliseum | Beastsx12 | 48.00 | 4,492.00 |
| 11/22/09 | Coliseum | Raid cancelled | 50.00 | 4,444.00 |
| 11/18/09 | Coliseum | Anub regular, HM beasts x9 | 38.00 | 4,394.00 |
| ... found 224 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/01/10 | DKP for shards in ICC | -545.00 |
| 06/24/10 | Gbank donation-catching up | 30.00 |
| 05/27/10 | Gbank donation | 10.00 |
| 05/20/10 | Gbank donation | 10.00 |
| 05/13/10 | Gbank donation | 10.00 |
| 05/13/10 | Gbank donation | 10.00 |
| 04/26/10 | Gbank donation | 10.00 |
| 04/02/10 | Gbank donation | 10.00 |
| 03/25/10 | Gbank donation | 10.00 |
| 03/25/10 | Gbank donations | 10.00 |
| 03/02/10 | Gbank donation | 10.00 |
| 02/23/10 | Gbank Donation | 10.00 |
| 02/16/10 | Gbank Donation | 10.00 |
| 02/10/10 | Gbank Donation | 10.00 |
| 02/10/10 | Gbank donation | 10.00 |
| 01/26/10 | Gbank Donation | 10.00 |
| 08/12/09 | Gbank Donations | 10.00 |
| 07/27/09 | Gbank Donations | 10.00 |
| 07/22/09 | Gbank Donations | 10.00 |
| 07/14/09 | Gbank Donations | 10.00 |
| 06/23/09 | Gbank Donation | 10.00 |
| 06/21/09 | 6 Runed orbs | -200.00 |
| 06/07/09 | Gbank Donations | 10.00 |
| 05/31/09 | Gbank Donations | 10.00 |
| 05/25/09 | Gbank Donation | 10.00 |
| 05/18/09 | Gbank Donations | 10.00 |
| 05/10/09 | Gbank donations | 10.00 |
| 05/04/09 | Gbank Donation | 10.00 |
| 04/26/09 | Gbank Donation | 10.00 |
| 12/02/08 | Xfer from Jeeze | 485.00 |
| ... found 30 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Coliseum | 37 (93%)
|
| Eye of Eternity | 2 (100%)
|
| Icecrown | 86 (70%)
|
| Naxxramas | 13 (43%)
|
| Onyxia | 1 (100%)
|
| Sartharian | 2 (100%)
|
| Sartharion | 7 (44%)
|
| Ulduar | 65 (64%)
|
| Wintergrasp 25 | 1 (25%)
|