|
Exploiting Paladins since 1392 |
| Artifice: Hentara | |||||
|---|---|---|---|---|---|
| Earned: 4,880.00 | Spent: 4,395.00 | Adjustment: 963.00 | Current: 1,448.00 | ||
| Last 30 Days: 92% of raids | Last 60 Days: 96% of raids | Last 90 Days: 92% of raids | Lifetime (04/07/09 - 09/07/10): 62% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Icecrown | 1st 4 (saur fang hard x4), plague wing, dreamwalker | 25.00 | 4,880.00 |
| 09/01/10 | Icecrown | Blood wing and Dragon wing | 26.00 | 4,855.00 |
| 08/31/10 | icecrown | 1st 4 (saur x4) plague wing | 23.00 | 4,829.00 |
| 08/29/10 | Icecrown | dreamx3, sin, lk x4 | 21.00 | 4,806.00 |
| 08/25/10 | Icecrown | Plague+bloodm, sarth | 14.00 | 4,785.00 |
| 08/24/10 | Icecrown | Saur+first 3 | 40.00 | 4,771.00 |
| 08/18/10 | Icecrown | Icecrown | 28.00 | 4,731.00 |
| 08/17/10 | Icecrown | 1st 4 (Saur HM) +2shot Halion | 25.00 | 4,703.00 |
| 08/15/10 | Icecrown | Sin x4, LKx3 | 20.00 | 4,678.00 |
| 08/11/10 | Icecrown | dreamwalker, sarth, Halion | 8.00 | 4,658.00 |
| 08/10/10 | Icecrown | 1st 4, Blood wing, Plague wing | 20.00 | 4,650.00 |
| 08/08/10 | Icecrown | Sinx13, LK 1 shot | 40.00 | 4,630.00 |
| 08/04/10 | Icecrown | Blood wing, Plague wing | 28.00 | 4,590.00 |
| 08/03/10 | Icecrown | 1st 4, valx2, RSx2 | 18.00 | 4,562.00 |
| 08/01/10 | Icecrown | Fester-halionx3 | 16.00 | 4,544.00 |
| 07/28/10 | Icecrown | Saur, Ice wing, Blood wing, rotface | 23.00 | 4,528.00 |
| 07/27/10 | Icecrown | marrow, DWx10 ( 4bonus), loottship | 44.00 | 4,505.00 |
| 07/25/10 | Icecrown | Putricide, LK, Halion | 18.00 | 4,461.00 |
| 07/21/10 | Icecrown | Dream/Sin, PPx6 | 22.00 | 4,443.00 |
| 07/20/10 | Icecrown | marrowx2, DWx2, loot, saur, Blood wing, Fester and rot | 20.00 | 4,421.00 |
| 07/18/10 | Icecrown | Arthas+Halion | 12.00 | 4,401.00 |
| 07/14/10 | Icecrown | sin wing, blood wing, PP | 20.00 | 4,389.00 |
| 07/13/10 | Icecrown | First Saurfang kill(Hm), 2 plague wing | 26.00 | 4,369.00 |
| 07/11/10 | Icecrown | LKx3, RSx7 | 29.00 | 4,343.00 |
| 07/08/10 | Icecrown | LKx11 | 31.00 | 4,314.00 |
| 07/07/10 | Icecrown | fester x7, PP, dream, Sin | 30.00 | 4,283.00 |
| 07/06/10 | Icecrown | 1st 4, BCx3, BQx2, Rot , Fester | 23.00 | 4,253.00 |
| 06/30/10 | Icecrown | Saur-Val | 14.00 | 4,230.00 |
| 06/29/10 | RS, Icecrown | Halion x4, 1st 3 ICC | 25.00 | 4,216.00 |
| 06/24/10 | icecrown | rot x6, fester, PP, BC, BQx2 | 19.00 | 4,191.00 |
| 06/23/10 | icecrown | 1st 4 , dream x7 | 28.00 | 4,172.00 |
| 06/20/10 | Icecrown | Icecrown | 6.00 | 4,144.00 |
| 06/17/10 | Icecrown | Icecrown called early | 50.00 | 4,138.00 |
| 06/15/10 | Icecrown | 1st 4, Blood wing heroic | 21.00 | 4,088.00 |
| 06/13/10 | Icecrown | Cancelled due to rain | 50.00 | 4,067.00 |
| 06/10/10 | icecrown | x5 on saur, plague wing | 21.00 | 4,017.00 |
| 06/09/10 | Icecrown | marrow x4, DWx5, boat, Saurx4 | 37.00 | 3,996.00 |
| 06/06/10 | Icecrown | LK+first 4 HM ToC | 20.00 | 3,959.00 |
| 06/03/10 | Icecrown | frester, PP, BQx4 | 19.00 | 3,939.00 |
| 06/02/10 | Icecrown | Dreamwalker, BC, Festerx5, sin | 23.00 | 3,920.00 |
| 06/01/10 | Icecrown | 1st 4, festter and rot | 38.00 | 3,897.00 |
| 05/30/10 | Icecrown | LK 1st kill 9 attempts | 44.00 | 3,859.00 |
| 05/27/10 | Icecrown | LKx12 | 36.00 | 3,815.00 |
| 05/25/10 | Icecrown | 1st 4, plague and sin's wing | 18.00 | 3,779.00 |
| 05/19/10 | Icecrown | PPx3, BC, BQLx5 | 24.00 | 3,761.00 |
| 05/18/10 | Icecrown | 1st 4, Dreamwalker, Rot and Fester x3 | 21.00 | 3,737.00 |
| 05/16/10 | Icecrown | LKx3 + 50 early call | 59.00 | 3,716.00 |
| 05/13/10 | Icecrown | PP, Sin x4, BQx2 | 17.00 | 3,657.00 |
| 05/12/10 | icecrown | BC x2, Fester x2 and rot x2 | 12.00 | 3,640.00 |
| 05/11/10 | Icecrown | 1st 4 + 4xBC | 19.00 | 3,628.00 |
| 05/09/10 | Icecrown | Motherday's day attempted raid...mom is strong | 50.00 | 3,609.00 |
| 05/06/10 | Icecrown | Putricide, called early | 50.00 | 3,559.00 |
| 05/05/10 | Icecrown | Princes+BQL+2pw bosses | 8.00 | 3,509.00 |
| 05/04/10 | Icecrown | 1st 4, Dream and Sin x7 | 30.00 | 3,501.00 |
| 05/02/10 | Icecrown | 3 attempts 50 | 62.00 | 3,471.00 |
| 04/29/10 | Icecrown | LK x11 | 40.00 | 3,409.00 |
| 04/28/10 | Icecrown | Putricide, Valithiria, Sindragosa | 6.00 | 3,369.00 |
| 04/27/10 | Icecrown | 8 down | 16.00 | 3,363.00 |
| 04/25/10 | Icecrown | Sindragosa+6 | 14.00 | 3,347.00 |
| 04/22/10 | Icecrown | Raid called+50 | 50.00 | 3,333.00 |
| 04/21/10 | Icecrown | Put, BBP, BQL, Valithiria | 8.00 | 3,283.00 |
| 04/20/10 | Icecrown | First 6 | 12.00 | 3,275.00 |
| 04/18/10 | Icecrown | Arthasx9 | 36.00 | 3,263.00 |
| 04/15/10 | Icecrown | Plague Wing, Arthas x2, early call | 60.00 | 3,227.00 |
| 04/14/10 | Icecrown | Sindragosa, Blood Wing | 12.00 | 3,167.00 |
| 04/13/10 | icecrown | 1st 4, Dream, Sin x7 | 31.00 | 3,155.00 |
| 04/11/10 | Icecrown | 9 attempts on Arthas | 36.00 | 3,124.00 |
| 04/08/10 | Icecrown | PP, LKx2, + bonus 50 | 56.00 | 3,088.00 |
| 04/07/10 | Icecrown | BQ, Dream, Sinx2, PPx3 | 17.00 | 3,032.00 |
| 04/06/10 | Icecrown | 1st 4, rot, Festerx2, Princes | 16.00 | 3,015.00 |
| 04/01/10 | Icecrown | Rot/ PP/ Sin x8 | 26.00 | 2,999.00 |
| 03/31/10 | Icecrown | BP, BQL, Fester, Sind | 22.00 | 2,973.00 |
| 03/30/10 | Icecrown | 1st 4, Val, Sin x4 | 21.00 | 2,951.00 |
| 03/28/10 | Icecrown | PPx3, Val, Sin x6 | 29.00 | 2,930.00 |
| 03/25/10 | Ony, Icecrown | Ony + early call | 54.00 | 2,901.00 |
| 03/24/10 | Icecrown | BQx3, Fester, Rotx2, PPx4 | 26.00 | 2,847.00 |
| 03/23/10 | Icecrown | 1st4, BP x4, BQx6 | 37.00 | 2,821.00 |
| 03/21/10 | Icecrown | PPx3, BQx6 | 27.00 | 2,784.00 |
| 03/18/10 | Icecrown | Rotface x7 Fester | 22.00 | 2,757.00 |
| 03/17/10 | Icecrown | BQ +15 DKP for early finsih | 17.00 | 2,735.00 |
| 03/16/10 | Icecrown Citadel | 1st 4, Dreamx6 | 26.00 | 2,718.00 |
| 03/14/10 | Icecrown | 11 BQL | 40.00 | 2,692.00 |
| 03/10/10 | Icecrown | Festerx3, Rot x2, PP x3 | 22.00 | 2,652.00 |
| 03/09/10 | Icecrown | 1st 4 plus BCx3 | 17.00 | 2,630.00 |
| 09/08/09 | Coliseum | Coliseum | 10.00 | 2,613.00 |
| 09/01/09 | Coliseum | Cleared, Anub guild first | 30.00 | 2,603.00 |
| 08/30/09 | Ulduar | General, Yogg, and Council hard attempts | 31.00 | 2,573.00 |
| 08/26/09 | Ulduar | razorscale->hodir | 12.00 | 2,542.00 |
| 08/25/09 | Coliseum | Beast, Demon, FC, Twins guild first | 18.00 | 2,530.00 |
| 08/24/09 | Ulduar | Council EZ | 2.00 | 2,512.00 |
| 08/19/09 | Ulduar | 4 tower, Razor, Ignis, Heartbreaker, Kolo, Aur, Thorim | 17.00 | 2,510.00 |
| 08/18/09 | Coliseum | Beast, Demon, and Faction champions guild first | 36.00 | 2,493.00 |
| 08/17/09 | Ulduar | General and Yogg | 7.00 | 2,457.00 |
| 08/16/09 | Ulduar | 9 attempts on IC HM, killed regular IC/Hodir | 40.00 | 2,450.00 |
| 08/11/09 | Coliseum | Beasts, Demon guild first, Lev +4, Razor, Ignis | 28.00 | 2,410.00 |
| 08/09/09 | Ulduar | Mimiron, Thorim, Hodir hard attempts, Hodir, General, Yogg | 30.00 | 2,382.00 |
| 08/06/09 | Ulduar | Heartbreaker attempts, Xt, Kolo, Aur | 24.00 | 2,352.00 |
| 08/05/09 | Ulduar | FL, Buggy XT | 8.00 | 2,328.00 |
| 08/04/09 | Coliseum | Beast guild first, Bugged FL | 25.00 | 2,320.00 |
| 08/02/09 | Ulduar | General, Yogg dead | 35.00 | 2,295.00 |
| ... found 176 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/27/09 | Gbank Donations | 10.00 |
| 08/22/09 | Gbank Donations | 10.00 |
| 08/12/09 | Gbank Donations | 10.00 |
| 08/04/09 | Gbank donations | 10.00 |
| 07/27/09 | Gbank Donations | 10.00 |
| 07/14/09 | Gbank Donations | 10.00 |
| 07/07/09 | Gbank Donations | 10.00 |
| 06/29/09 | Gbank Donation | 10.00 |
| 06/23/09 | Gbank Donation | 10.00 |
| 06/16/09 | Gbank Donations | 10.00 |
| 06/07/09 | Gbank Donations | 10.00 |
| 05/31/09 | Gbank Donations | 10.00 |
| 05/25/09 | Gbank Donation | 10.00 |
| 05/18/09 | Gbank Donations | 10.00 |
| 05/10/09 | Gbank donations | 10.00 |
| 05/04/09 | Gbank Donation | 10.00 |
| 04/26/09 | Gbank Donation | 10.00 |
| 04/20/09 | Xfer from Mocovara | 793.00 |
| ... found 18 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Coliseum | 6 (15%)
|
| Eye of Eternity | 1 (100%)
|
| Icecrown | 81 (65%)
|
| Naxxramas | 1 (100%)
|
| Ulduar | 79 (77%)
|
| Wintergrasp 25 | 1 (100%)
|