|
Exploiting Paladins since 1392 |
| Artifice: Fenocho | |||||
|---|---|---|---|---|---|
| Earned: 5,526.00 | Spent: 4,575.00 | Adjustment: 222.00 | Current: 1,173.00 | ||
| Last 30 Days: 100% of raids | Last 60 Days: 84% of raids | Last 90 Days: 82% of raids | Lifetime (02/04/09 - 09/07/10): 68% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/07/10 | Icecrown | 1st 4 (saur fang hard x4), plague wing, dreamwalker | 25.00 | 5,526.00 |
| 09/01/10 | Icecrown | Blood wing and Dragon wing | 26.00 | 5,501.00 |
| 08/31/10 | icecrown | 1st 4 (saur x4) plague wing | 23.00 | 5,475.00 |
| 08/29/10 | Icecrown | dreamx3, sin, lk x4 | 21.00 | 5,452.00 |
| 08/25/10 | Icecrown | Plague+bloodm, sarth | 14.00 | 5,431.00 |
| 08/24/10 | Icecrown | Saur+first 3 | 40.00 | 5,417.00 |
| 08/22/10 | Icecrown | LKx4, Sindi, Putricide | 18.00 | 5,377.00 |
| 08/18/10 | Icecrown | Icecrown | 28.00 | 5,359.00 |
| 08/17/10 | Icecrown | 1st 4 (Saur HM) +2shot Halion | 25.00 | 5,331.00 |
| 08/15/10 | Icecrown | Sin x4, LKx3 | 20.00 | 5,306.00 |
| 08/11/10 | Icecrown | dreamwalker, sarth, Halion | 8.00 | 5,286.00 |
| 08/10/10 | Icecrown | 1st 4, Blood wing, Plague wing | 20.00 | 5,278.00 |
| 08/08/10 | Icecrown | Sinx13, LK 1 shot | 40.00 | 5,258.00 |
| 08/04/10 | Icecrown | Blood wing, Plague wing | 28.00 | 5,218.00 |
| 08/03/10 | Icecrown | 1st 4, valx2, RSx2 | 18.00 | 5,190.00 |
| 07/21/10 | Icecrown | Dream/Sin, PPx6 | 22.00 | 5,172.00 |
| 07/20/10 | Icecrown | marrowx2, DWx2, loot, saur, Blood wing, Fester and rot | 20.00 | 5,150.00 |
| 07/18/10 | Icecrown | Arthas+Halion | 12.00 | 5,130.00 |
| 07/14/10 | Icecrown | sin wing, blood wing, PP | 20.00 | 5,118.00 |
| 07/13/10 | Icecrown | First Saurfang kill(Hm), 2 plague wing | 26.00 | 5,098.00 |
| 07/11/10 | Icecrown | LKx3, RSx7 | 29.00 | 5,072.00 |
| 07/08/10 | Icecrown | LKx11 | 31.00 | 5,043.00 |
| 07/07/10 | Icecrown | fester x7, PP, dream, Sin | 30.00 | 5,012.00 |
| 07/06/10 | Icecrown | 1st 4, BCx3, BQx2, Rot , Fester | 23.00 | 4,982.00 |
| 06/30/10 | Icecrown | Saur-Val | 14.00 | 4,959.00 |
| 06/29/10 | RS, Icecrown | Halion x4, 1st 3 ICC | 25.00 | 4,945.00 |
| 06/27/10 | Icecrown | Dream x2, Sin x2, LK x2 | 6.00 | 4,920.00 |
| 06/24/10 | icecrown | rot x6, fester, PP, BC, BQx2 | 19.00 | 4,914.00 |
| 06/23/10 | icecrown | 1st 4 , dream x7 | 28.00 | 4,895.00 |
| 06/20/10 | Icecrown | Icecrown | 6.00 | 4,867.00 |
| 06/15/10 | Icecrown | 1st 4, Blood wing heroic | 21.00 | 4,861.00 |
| 06/10/10 | icecrown | x5 on saur, plague wing | 21.00 | 4,840.00 |
| 06/09/10 | Icecrown | marrow x4, DWx5, boat, Saurx4 | 37.00 | 4,819.00 |
| 06/06/10 | Icecrown | LK+first 4 HM ToC | 20.00 | 4,782.00 |
| 05/25/10 | Icecrown | 1st 4, plague and sin's wing | 18.00 | 4,762.00 |
| 05/20/10 | Icecrown | BQx10 | 29.00 | 4,744.00 |
| 05/19/10 | Icecrown | PPx3, BC, BQLx5 | 24.00 | 4,715.00 |
| 05/18/10 | Icecrown | 1st 4, Dreamwalker, Rot and Fester x3 | 21.00 | 4,691.00 |
| 05/16/10 | Icecrown | LKx3 + 50 early call | 59.00 | 4,670.00 |
| 05/13/10 | Icecrown | PP, Sin x4, BQx2 | 17.00 | 4,611.00 |
| 05/11/10 | Icecrown | 1st 4 + 4xBC | 19.00 | 4,594.00 |
| 05/06/10 | Icecrown | Putricide, called early | 50.00 | 4,575.00 |
| 05/05/10 | Icecrown | Princes+BQL+2pw bosses | 8.00 | 4,525.00 |
| 05/04/10 | Icecrown | 1st 4, Dream and Sin x7 | 30.00 | 4,517.00 |
| 05/02/10 | Icecrown | 3 attempts 50 | 62.00 | 4,487.00 |
| 04/29/10 | Icecrown | LK x11 | 40.00 | 4,425.00 |
| 04/28/10 | Icecrown | Putricide, Valithiria, Sindragosa | 6.00 | 4,385.00 |
| 04/27/10 | Icecrown | 8 down | 16.00 | 4,379.00 |
| 04/22/10 | Icecrown | Raid called+50 | 50.00 | 4,363.00 |
| 04/21/10 | Icecrown | Put, BBP, BQL, Valithiria | 8.00 | 4,313.00 |
| 04/20/10 | Icecrown | First 6 | 12.00 | 4,305.00 |
| 04/14/10 | Icecrown | Sindragosa, Blood Wing | 12.00 | 4,293.00 |
| 04/11/10 | Icecrown | 9 attempts on Arthas | 36.00 | 4,281.00 |
| 04/08/10 | Icecrown | PP, LKx2, + bonus 50 | 56.00 | 4,245.00 |
| 04/07/10 | Icecrown | BQ, Dream, Sinx2, PPx3 | 17.00 | 4,189.00 |
| 04/06/10 | Icecrown | 1st 4, rot, Festerx2, Princes | 16.00 | 4,172.00 |
| 04/01/10 | Icecrown | Rot/ PP/ Sin x8 | 26.00 | 4,156.00 |
| 03/31/10 | Icecrown | BP, BQL, Fester, Sind | 22.00 | 4,130.00 |
| 03/30/10 | Icecrown | 1st 4, Val, Sin x4 | 21.00 | 4,108.00 |
| 03/25/10 | Ony, Icecrown | Ony + early call | 54.00 | 4,087.00 |
| 03/24/10 | Icecrown | BQx3, Fester, Rotx2, PPx4 | 26.00 | 4,033.00 |
| 03/23/10 | Icecrown | 1st4, BP x4, BQx6 | 37.00 | 4,007.00 |
| 03/21/10 | Icecrown | PPx3, BQx6 | 27.00 | 3,970.00 |
| 03/18/10 | Icecrown | Rotface x7 Fester | 22.00 | 3,943.00 |
| 03/17/10 | Icecrown | BQ +15 DKP for early finsih | 17.00 | 3,921.00 |
| 03/16/10 | Icecrown Citadel | 1st 4, Dreamx6 | 26.00 | 3,904.00 |
| 03/11/10 | Icecrown | BQ x7 | 20.00 | 3,878.00 |
| 03/09/10 | Icecrown | 1st 4 plus BCx3 | 17.00 | 3,858.00 |
| 03/08/10 | Icecrown | Dreamx5 BQx3 | 22.00 | 3,841.00 |
| 03/03/10 | Icecrown | PP 1 shot, BCx2, BQx2 | 10.00 | 3,819.00 |
| 03/02/10 | Icecrown | 1st 4, Festerx2, rot, PPx2 | 18.00 | 3,809.00 |
| 03/01/10 | Icecrown | Called Early | 50.00 | 3,791.00 |
| 02/28/10 | Icecrown | Putricide attempts | 18.00 | 3,741.00 |
| 02/24/10 | Icecrown | Fester/Rot PPx5 | 19.00 | 3,723.00 |
| 02/23/10 | ICC 1st wing + Blood Princes | Feb 23rd | 19.00 | 3,704.00 |
| 02/22/10 | Icecrown Putricide | Feb 22nd | 36.00 | 3,685.00 |
| 02/21/10 | Icecrown | Putricide 9 attempts | 36.00 | 3,649.00 |
| 02/09/10 | Icecrown | Killed Marrowgar, LAG | 17.00 | 3,613.00 |
| 02/08/10 | Icecrown | Velx6 | 24.00 | 3,596.00 |
| 02/03/10 | Icecrown | Fester, Rotface, Putrecidex7 | 36.00 | 3,572.00 |
| 02/02/10 | Icecrown | first 4, princes( 3x for lag) | 16.00 | 3,536.00 |
| 01/31/10 | Icecrown | Putrecidex10 | 38.00 | 3,520.00 |
| 01/27/10 | Icecrown | Rotface, Princes, Putx1 | 6.00 | 3,482.00 |
| 01/26/10 | Icecrown | ICC up through fester | 10.00 | 3,476.00 |
| 01/25/10 | Icecrown | Putricide x12 | 48.00 | 3,466.00 |
| 01/24/10 | Icecrown | Blood prince x6wipe, kill, toc25 | 42.00 | 3,418.00 |
| 01/19/10 | Icecrown | Marrowgar-Festergut | 10.00 | 3,376.00 |
| 01/13/10 | Icecrown | Festergut down guild first(3x first), coliseum | 22.00 | 3,366.00 |
| 01/12/10 | Icecrown | Marrow-Saur, Fester triesx2 | 12.00 | 3,344.00 |
| 01/10/10 | Icecrown | Rotface first kill, 4 attempts, 2x fester | 20.00 | 3,332.00 |
| 01/06/10 | Icecrown | 11 rotface | 40.00 | 3,312.00 |
| 01/05/10 | Icecrown | Up to Rotface, 6 attempts on him | 32.00 | 3,272.00 |
| 12/29/09 | Icecrown | Icecrown and Coliseum in one day | 18.00 | 3,240.00 |
| 12/16/09 | Icecrown | 4 bosses down, x3 saurfang | 11.00 | 3,222.00 |
| 12/15/09 | Coliseum | Coliseum farm ICC | 14.00 | 3,211.00 |
| 12/09/09 | Icecrown | Icecrown raid, marrowgar 1st dw tries | 19.00 | 3,197.00 |
| 12/07/09 | Coliseum | Day Before IC | 50.00 | 3,178.00 |
| 11/24/09 | Coliseum | Coliseum+onyx4 | 20.00 | 3,128.00 |
| 11/18/09 | Coliseum | Anub regular, HM beasts x9 | 38.00 | 3,108.00 |
| 11/17/09 | Coliseum | 3 CC bosses, ony | 10.00 | 3,070.00 |
| ... found 215 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 05/04/09 | Gbank donation | 10.00 |
| 04/26/09 | Gbank Donation | 10.00 |
| 12/03/08 | Xfer from Fenisher | 202.00 |
| ... found 3 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Coliseum | 30 (75%)
|
| Eye of Eternity | 1 (50%)
|
| Icecrown | 90 (73%)
|
| Naxxramas | 12 (71%)
|
| Onyxia | 1 (100%)
|
| Sartharian | 2 (100%)
|
| Sartharion | 6 (55%)
|
| Ulduar | 64 (63%)
|