|
Exploiting Paladins since 1392 |
| Artifice: Dthind | |||||
|---|---|---|---|---|---|
| Earned: 5,323.00 | Spent: 4,946.00 | Adjustment: -147.00 | Current: 230.00 | ||
| Last 30 Days: 33% of raids | Last 60 Days: 17% of raids | Last 90 Days: 10% of raids | Lifetime (12/31/69 - 09/01/10): 27% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Icecrown | Blood wing and Dragon wing | 26.00 | 5,323.00 |
| 08/31/10 | icecrown | 1st 4 (saur x4) plague wing | 23.00 | 5,297.00 |
| 08/25/10 | Icecrown | Plague+bloodm, sarth | 14.00 | 5,274.00 |
| 08/24/10 | Icecrown | Saur+first 3 | 40.00 | 5,260.00 |
| 05/25/10 | Icecrown | 1st 4, plague and sin's wing | 18.00 | 5,220.00 |
| 05/18/10 | Icecrown | 1st 4, Dreamwalker, Rot and Fester x3 | 21.00 | 5,202.00 |
| 05/05/10 | Icecrown | Princes+BQL+2pw bosses | 8.00 | 5,181.00 |
| 05/04/10 | Icecrown | 1st 4, Dream and Sin x7 | 30.00 | 5,173.00 |
| 04/20/10 | Icecrown | First 6 | 12.00 | 5,143.00 |
| 04/18/10 | Icecrown | Arthasx9 | 36.00 | 5,131.00 |
| 04/15/10 | Icecrown | Plague Wing, Arthas x2, early call | 60.00 | 5,095.00 |
| 01/25/10 | Icecrown | Putricide x12 | 48.00 | 5,035.00 |
| 01/20/10 | Icecrown | Rotface ( 3x wipes), B councilx8 | 36.00 | 4,987.00 |
| 01/18/10 | Icecrown | Rotface, Putricide x4 | 19.00 | 4,951.00 |
| 01/13/10 | Icecrown | Festergut down guild first(3x first), coliseum | 22.00 | 4,932.00 |
| 11/04/09 | Coliseum | Coliseum reg-FC, NRB hmx8 | 28.00 | 4,910.00 |
| 10/14/09 | Coliseum | Faction, Twins, kolo, aur, thorim, mimiron | 12.00 | 4,882.00 |
| 10/13/09 | Coliseum | Beasts hard attemptsX2, Beasts, Jar, FL, XT, Council, Ony | 18.00 | 4,870.00 |
| 10/12/09 | Coliseum | Beasts Hard attempts | 26.00 | 4,852.00 |
| 10/07/09 | Ulduar | FL, XT, Ignis, Razor, Kolo, IC, Aur, Hodir | 16.00 | 4,826.00 |
| 10/06/09 | Coliseum | Ony/coliseum clear | 14.00 | 4,810.00 |
| 09/29/09 | Coliseum | Beasts, Jarass, Ony, FL, XT | 15.00 | 4,796.00 |
| 09/28/09 | Ulduar | Thorim hard guild first, hodir, general | 38.00 | 4,781.00 |
| 09/23/09 | Ulduar | FL, Ig, Razor, Xt, Kolo, Aur, Council | 14.00 | 4,743.00 |
| 09/22/09 | Onyxia | Ony Guild first? LOL... Twins/Anub | 26.00 | 4,729.00 |
| 09/21/09 | Coliseum | Anub, General, Yogg, Council Easy | 11.00 | 4,703.00 |
| 09/20/09 | Coliseum | Coliseum | 6.00 | 4,692.00 |
| 08/05/09 | Ulduar | FL, Buggy XT | 8.00 | 4,686.00 |
| 08/02/09 | Ulduar | General, Yogg dead | 35.00 | 4,678.00 |
| 07/30/09 | Ulduar | Council medium mode 1 shot, and no tank for general bonus | 17.00 | 4,643.00 |
| 07/29/09 | Ulduar | Aur, Hodir, Thorim, Freya, Mimiron | 13.00 | 4,626.00 |
| 07/28/09 | Ulduar | FL+4, Ignis, Razor, XT hard guild first | 38.00 | 4,613.00 |
| 07/26/09 | Ulduar | 4 keepers | 11.00 | 4,575.00 |
| 07/23/09 | Ulduar | Not enough people/Auth servers Bjorked | 15.00 | 4,564.00 |
| 07/14/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Freya, Mimi | 16.00 | 4,549.00 |
| 07/12/09 | Ulduar | Yogg attempts | 48.00 | 4,533.00 |
| 07/08/09 | Ulduar | Mimiron, General, 1 Yogg attempt before server blew up | 8.00 | 4,485.00 |
| 07/07/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Freya | 14.00 | 4,477.00 |
| 07/06/09 | Ulduar | YoggX3, cancelled bonus | 27.00 | 4,463.00 |
| 07/01/09 | Ulduar | Freya, General, and Yogg attempts | 28.00 | 4,436.00 |
| 06/25/09 | Ulduar | General attempts w/o a DK, Razor, Ignis, Council | 13.00 | 4,408.00 |
| 06/24/09 | Ulduar | Aur, Hodir, Thorim, Freya, Mimiron | 13.00 | 4,395.00 |
| 06/18/09 | Ulduar | razor, ignis, council, sartharion | 13.00 | 4,382.00 |
| 06/16/09 | Ulduar | Flame Leviathon first time x2 attempts, kill though Hodir | 16.00 | 4,369.00 |
| 06/14/09 | Ulduar | 19 Yogg attempts | 74.00 | 4,353.00 |
| 06/11/09 | Ulduar | General, Razor, Ignis, Council, 1 Yogg attempt to test nerf~ | 13.00 | 4,279.00 |
| 06/10/09 | Ulduar | Thorim, Mimiron, General attempts (wtf vent?) | 7.00 | 4,266.00 |
| 06/05/09 | Ulduar | Yogg attempts | 84.00 | 4,259.00 |
| 05/29/09 | Ulduar | Yogg attempts, Ignis and Council cleanup | 40.00 | 4,175.00 |
| 05/29/09 | Wintergrasp | Em and Ar | 4.00 | 4,135.00 |
| 05/28/09 | ulduar | General and Yomama attempts, or yogg whatever | 57.00 | 4,131.00 |
| 05/27/09 | Ulduar | Thorim, Mimiron X alot, and razor | 22.00 | 4,074.00 |
| 05/26/09 | Ulduar | Lev, XT, Kolo, Aur, Hodir, Freya | 12.00 | 4,052.00 |
| 05/21/09 | Ulduar | Mimiron, Not enough for General bonus dkp | 17.00 | 4,040.00 |
| 05/19/09 | Ulduar | FL, Razor, Ignis, Kolo, Aur, and Emalon too | 17.00 | 4,023.00 |
| 05/15/09 | Ulduar | General attempts... 9% =( | 36.00 | 4,006.00 |
| 05/14/09 | Ulduar | Mimiron | 20.00 | 3,970.00 |
| 05/14/09 | Vault | Emalon & Arch | 4.00 | 3,950.00 |
| 05/13/09 | Ulduar | Council, Hodir, Freya, Thorim | 17.00 | 3,946.00 |
| 05/12/09 | Ulduar | FL+2 towers guild first, razor,ignis,XT, Kolo, Aur... whew | 22.00 | 3,929.00 |
| 05/11/09 | Ulduar | Mimiron guild first (1 shot whee), General attempts | 36.00 | 3,907.00 |
| 05/08/09 | Ulduar | Mimiron attempts | 36.00 | 3,871.00 |
| 05/07/09 | Ulduar | Freya and Thorim | 11.00 | 3,835.00 |
| 05/06/09 | Ulduar | Council, Kol, Auriya, Hodir | 8.00 | 3,824.00 |
| 05/05/09 | Ulduar | 2 towers attempts, 1 tower death, razor, ignis, XT dead | 25.00 | 3,816.00 |
| 05/05/09 | 25 Vault | Emeril... BAM!!! err.... Emalon | 4.00 | 3,791.00 |
| 05/04/09 | Ulduar | Mimiron | 36.00 | 3,787.00 |
| 05/01/09 | Ulduar | Thorim and Freya Guild Firsts | 32.00 | 3,751.00 |
| 04/30/09 | Ulduar | Auraya and Thorim attempts | 50.00 | 3,719.00 |
| 04/29/09 | Ulduar | XT, Council, Kologarn, Hodir | 10.00 | 3,669.00 |
| 04/08/09 | Eye of Eternity | Maly & Sarth 2D | 8.00 | 3,659.00 |
| 04/07/09 | Naxxramas | Full Clear | 15.00 | 3,651.00 |
| 03/26/09 | Sartharian | Sarth 3d | 15.00 | 3,636.00 |
| 03/24/09 | Naxxramas | Naxx, all but Saph+kel | 13.00 | 3,621.00 |
| 03/18/09 | Naxxramas | 4H, Sapph, Kel, and Maly | 7.00 | 3,608.00 |
| 03/17/09 | Naxxramas | All but 4H and last 2, Drunken wiping on Raz... | 15.00 | 3,601.00 |
| 03/11/09 | Naxxramas | 4H, Sapph, Kel, and Maly | 7.00 | 3,586.00 |
| 03/10/09 | Naxxramas | All but 4H and last 2 | 12.00 | 3,579.00 |
| 03/09/09 | Sartharion | Sarth +2D | 4.00 | 3,567.00 |
| 03/04/09 | Naxxramas | Sapph, Kel, Maly | 6.00 | 3,563.00 |
| 03/03/09 | Naxxramas | All 4 wings down | 13.00 | 3,557.00 |
| 03/02/09 | Sartharion | Sarth 3D | 28.00 | 3,544.00 |
| 02/26/09 | Sartharion | Sarth wins again X12 | 48.00 | 3,516.00 |
| 02/25/09 | Naxxramas | Sapph, Kel, Maly, and Sarth 3D X9 | 42.00 | 3,468.00 |
| 02/24/09 | Naxxramas | All 4 wings down | 13.00 | 3,426.00 |
| 02/18/09 | Sartharion | Sarth 3D | 30.00 | 3,413.00 |
| 02/13/09 | Sartharion | Sarth 3D dead again | 30.00 | 3,383.00 |
| 02/11/09 | Naxxramas | Malygos, Sapph, and Kel | 12.00 | 3,353.00 |
| 02/10/09 | Naxxramas | All 4 wings down | 26.00 | 3,341.00 |
| 02/05/09 | Sartharion | Sarth+3 Guild first!!!!! | 56.00 | 3,315.00 |
| 02/04/09 | Naxxramas | Sapph, Kel, Malygos, and Archevon. whew | 12.00 | 3,259.00 |
| 08/29/08 | Black Temple | Mother, Hyjal first 2 | 9.00 | 3,247.00 |
| 07/09/08 | Black Temple | BT first 3 + Doomwalker | 10.00 | 3,238.00 |
| 07/07/08 | Serpenshrine Cavern | Lurker down, 6 Vashj | 14.00 | 3,228.00 |
| 06/10/08 | Mount Hyjal | Hyjal first 2 | 7.00 | 3,214.00 |
| 06/09/08 | Black Temple | Teron Attempts | 6.00 | 3,207.00 |
| 06/06/08 | Serpenshrine Cavern | Leo and Karathress | 4.00 | 3,201.00 |
| 06/05/08 | Black Temple | Naj, Supremus, and Shade | 6.00 | 3,197.00 |
| 06/04/08 | Mount Hyjal | Hyjal 3rd and 4th boss | 4.00 | 3,191.00 |
| 05/27/08 | Mount Hyjal | Hyjal 1st 2 | 4.00 | 3,187.00 |
| ... found 321 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 04/26/10 | Gbank donation | 10.00 |
| 01/17/09 | Adjustment | 135.00 |
| 11/05/08 | 5 DKP for Purple gem | -5.00 |
| 10/23/08 | 5 DKP for Gem | -5.00 |
| 10/22/08 | 5 dkp for Gem | -5.00 |
| 10/20/08 | PVP 4 DKP Day 3 1.5 hr | 3.00 |
| 10/20/08 | PVP 4 DKP Day 1 1 hr | 2.00 |
| 06/01/08 | 5 dkp for Gem x2 | -10.00 |
| 05/04/08 | left after doomwalker | -16.00 |
| 04/24/08 | 5 dkp for Gem | -5.00 |
| 01/06/08 | Footpads of Madness | -5.00 |
| 12/17/07 | Came late for Vashj | -15.00 |
| 12/07/07 | 500g | 20.00 |
| 12/02/07 | 1000g (!) Donated to gbank | 40.00 |
| 11/19/07 | 100g | 4.00 |
| 10/24/07 | Leaving Guild | -258.00 |
| 02/16/07 | Missed first hour of Halaa | -2.00 |
| 12/19/06 | No start to finish bonus | -1.00 |
| 11/28/06 | Not in raid for Broodlord and Firemaw | -2.00 |
| 11/28/06 | No start to finish bonus | -1.00 |
| 10/18/06 | Came after start | -1.00 |
| 10/16/06 | Not in raid for Razorgore | -2.00 |
| 10/12/06 | Not in raid for Firemaw | -2.00 |
| 10/10/06 | No on time bonus | -1.00 |
| 10/05/06 | Missed chrommie attempt and kill and 1 nef attempt | -12.00 |
| 09/16/06 | DKP for Consumables (flask) | 1.00 |
| 09/16/06 | DKP for Consumeables | 1.00 |
| 09/07/06 | Missed 2 bosses | -2.00 |
| 07/28/06 | left after domo | -1.00 |
| 07/27/06 | Came in after 2 attempts | -1.00 |
| 07/13/06 | left after mag | -2.00 |
| 06/15/06 | Came for Ragnaros | 1.00 |
| 03/16/06 | Joined Raid Late | -9.00 |
| 12/29/05 | Late Raid Entry | -9.00 |
| 12/17/05 | Late Raid Arrival (2:00pm) | -2.00 |
| ... found 35 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 11 (13%)
|
| Blackwing Lair | 55 (70%)
|
| Coliseum | 8 (20%)
|
| Eye of Eternity | 1 (33%)
|
| Halaa | 1 (50%)
|
| Icecrown | 15 (12%)
|
| Lord Kazzak | 4 (50%)
|
| Magtheridon | 1 (6%)
|
| Molten Core | 49 (50%)
|
| Mount Hyjal | 11 (22%)
|
| Naxxramas | 15 (24%)
|
| Onyxia | 24 (33%)
|
| Ragnaros | 4 (44%)
|
| Sartharian | 1 (50%)
|
| Sartharion | 6 (38%)
|
| Serpenshrine Cavern | 37 (51%)
|
| Taerar | 1 (50%)
|
| Tempest Keep | 19 (32%)
|
| Temple of Ahn'Qiraj | 7 (64%)
|
| Ulduar | 43 (42%)
|