|
Exploiting Paladins since 1392 |
| Artifice: Deathhand | |||||
|---|---|---|---|---|---|
| Earned: 5,014.00 | Spent: 3,700.00 | Adjustment: -1.00 | Current: 1,313.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (07/12/06 - 09/08/09): 32% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/08/09 | Coliseum | Coliseum | 10.00 | 5,014.00 |
| 08/24/09 | Ulduar | Council EZ | 2.00 | 5,004.00 |
| 08/23/09 | Ulduar | Yogg, IC hard attempts | 34.00 | 5,002.00 |
| 08/20/09 | Ulduar | Freya, Hodir, Mimiron, General | 8.00 | 4,968.00 |
| 08/19/09 | Ulduar | 4 tower, Razor, Ignis, Heartbreaker, Kolo, Aur, Thorim | 17.00 | 4,960.00 |
| 08/18/09 | Coliseum | Beast, Demon, and Faction champions guild first | 36.00 | 4,943.00 |
| 08/16/09 | Ulduar | 9 attempts on IC HM, killed regular IC/Hodir | 40.00 | 4,907.00 |
| 08/13/09 | Ulduar | Council Hard attempts, Mimiron | 28.00 | 4,867.00 |
| 08/11/09 | Coliseum | Beasts, Demon guild first, Lev +4, Razor, Ignis | 28.00 | 4,839.00 |
| 08/09/09 | Ulduar | Mimiron, Thorim, Hodir hard attempts, Hodir, General, Yogg | 30.00 | 4,811.00 |
| 08/08/09 | PVP Raid/Event | Premade PVP | 16.00 | 4,781.00 |
| 08/06/09 | Ulduar | Heartbreaker attempts, Xt, Kolo, Aur | 24.00 | 4,765.00 |
| 08/05/09 | Ulduar | FL, Buggy XT | 8.00 | 4,741.00 |
| 08/04/09 | Coliseum | Beast guild first, Bugged FL | 25.00 | 4,733.00 |
| 08/02/09 | Ulduar | General, Yogg dead | 35.00 | 4,708.00 |
| 07/30/09 | Ulduar | Council medium mode 1 shot, and no tank for general bonus | 17.00 | 4,673.00 |
| 07/29/09 | Ulduar | Aur, Hodir, Thorim, Freya, Mimiron | 13.00 | 4,656.00 |
| 07/28/09 | Ulduar | FL+4, Ignis, Razor, XT hard guild first | 38.00 | 4,643.00 |
| 07/26/09 | Ulduar | 4 keepers | 11.00 | 4,605.00 |
| 07/22/09 | Ulduar | Heartbreaker attempts, Xt, Kolo, Aur | 54.00 | 4,594.00 |
| 07/21/09 | Ulduar | Orbituary Guild First, Razor, Ignis, Heartbreaker attempts | 38.00 | 4,540.00 |
| 07/19/09 | Ulduar | Razor, Ignis, Council medium, and Yogg GUILD FIRST!!!!!! | 26.00 | 4,502.00 |
| 07/15/09 | Ulduar | General, Yogg attempts... 13% | 28.00 | 4,476.00 |
| 07/14/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Freya, Mimi | 16.00 | 4,448.00 |
| 07/13/09 | Ulduar | Razor, Ignis | 4.00 | 4,432.00 |
| 07/12/09 | Ulduar | Yogg attempts | 48.00 | 4,428.00 |
| 07/08/09 | Ulduar | Mimiron, General, 1 Yogg attempt before server blew up | 8.00 | 4,380.00 |
| 07/07/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Freya | 14.00 | 4,372.00 |
| 07/06/09 | Ulduar | YoggX3, cancelled bonus | 27.00 | 4,358.00 |
| 07/02/09 | Ulduar | Council Medium-Hard mode guild first, Razor, Ignis, Yogg attempts | 48.00 | 4,331.00 |
| 07/01/09 | Ulduar | Freya, General, and Yogg attempts | 28.00 | 4,283.00 |
| 06/30/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Thorim, Mim | 14.00 | 4,255.00 |
| 06/29/09 | Ulduar | Not enough for Yogg | 15.00 | 4,241.00 |
| 06/28/09 | Ulduar | General, Yogg attempts | 38.00 | 4,226.00 |
| 06/24/09 | Ulduar | Aur, Hodir, Thorim, Freya, Mimiron | 13.00 | 4,188.00 |
| 06/23/09 | Ulduar | FL+4 attempts (9%...), FL+3 kill, XT, Kolo | 54.00 | 4,175.00 |
| 06/22/09 | Ulduar | Yogg attempts | 26.00 | 4,121.00 |
| 06/18/09 | Ulduar | razor, ignis, council, sartharion | 13.00 | 4,095.00 |
| 06/17/09 | Ulduar | Thorim, Mimiron, Freya | 6.00 | 4,082.00 |
| 06/16/09 | Ulduar | Flame Leviathon first time x2 attempts, kill though Hodir | 16.00 | 4,076.00 |
| 06/11/09 | Ulduar | General, Razor, Ignis, Council, 1 Yogg attempt to test nerf~ | 13.00 | 4,060.00 |
| 06/10/09 | Ulduar | Thorim, Mimiron, General attempts (wtf vent?) | 7.00 | 4,047.00 |
| 06/09/09 | Ulduar | Levi, XT, Kolo, Aur, Hodir, Freya | 21.00 | 4,040.00 |
| 06/08/09 | Ulduar | Razor, Ignis, Council, 432 attempts on Yogg when Migol is gone... cough... | 6.00 | 4,019.00 |
| 06/04/09 | Unknown Event | Thorim, Mimiron, and General | 9.00 | 4,013.00 |
| 06/03/09 | Ulduar | FL, XT, Kolo, Aur, Hodir, Freya, too sleepy for Thorim | 15.00 | 4,004.00 |
| 06/01/09 | Ulduar | Yogg attempts | 96.00 | 3,989.00 |
| 05/28/09 | ulduar | General and Yomama attempts, or yogg whatever | 57.00 | 3,893.00 |
| 05/27/09 | Ulduar | Thorim, Mimiron X alot, and razor | 22.00 | 3,836.00 |
| 05/26/09 | Ulduar | Lev, XT, Kolo, Aur, Hodir, Freya | 12.00 | 3,814.00 |
| 05/21/09 | Ulduar | Mimiron, Not enough for General bonus dkp | 17.00 | 3,802.00 |
| 05/20/09 | Ulduar | Thorim, Hodir,Freya | 9.00 | 3,785.00 |
| 05/19/09 | Ulduar | FL, Razor, Ignis, Kolo, Aur, and Emalon too | 17.00 | 3,776.00 |
| 05/18/09 | Ulduar | General guild first, Yogg attempts | 70.00 | 3,759.00 |
| 05/14/09 | Ulduar | Mimiron | 20.00 | 3,689.00 |
| 05/14/09 | Vault | Emalon & Arch | 4.00 | 3,669.00 |
| 05/13/09 | Ulduar | Council, Hodir, Freya, Thorim | 17.00 | 3,665.00 |
| 05/12/09 | Ulduar | FL+2 towers guild first, razor,ignis,XT, Kolo, Aur... whew | 22.00 | 3,648.00 |
| 05/11/09 | Ulduar | Mimiron guild first (1 shot whee), General attempts | 36.00 | 3,626.00 |
| 05/06/09 | Ulduar | Council, Kol, Auriya, Hodir | 8.00 | 3,590.00 |
| 05/05/09 | Ulduar | 2 towers attempts, 1 tower death, razor, ignis, XT dead | 25.00 | 3,582.00 |
| 05/05/09 | 25 Vault | Emeril... BAM!!! err.... Emalon | 4.00 | 3,557.00 |
| 05/04/09 | Ulduar | Mimiron | 36.00 | 3,553.00 |
| 04/30/09 | Ulduar | Auraya and Thorim attempts | 50.00 | 3,517.00 |
| 04/29/09 | Ulduar | XT, Council, Kologarn, Hodir | 10.00 | 3,467.00 |
| 04/27/09 | Ulduar | Thorim attempts | 62.00 | 3,457.00 |
| 04/23/09 | Ulduar | Kitty Lady Guild First. Meow! Also Hodir Guild First, 3xThorim | 56.00 | 3,395.00 |
| 04/22/09 | Ulduar | Council/Kol dead, Auriaya attempts | 37.00 | 3,339.00 |
| 04/21/09 | Ulduar | Flame Leviathan w/1 tower, Razor, Gay robot thing | 38.00 | 3,302.00 |
| 04/20/09 | Ulduar | Iron Council/Kologarn guild firsts | 72.00 | 3,264.00 |
| 04/17/09 | Ulduar | Ignis attempts, Kologarn attempts | 50.00 | 3,192.00 |
| 04/16/09 | Ulduar | Razorscale and XT-002 guild first | 120.00 | 3,142.00 |
| 04/16/09 | Vault of Archevon | Emalon guild first | 14.00 | 3,022.00 |
| 04/14/09 | Ulduar | Leviathan guild first, Ignis/razorscale attempts | 26.00 | 3,008.00 |
| 04/08/09 | Eye of Eternity | Maly & Sarth 2D | 8.00 | 2,982.00 |
| 04/02/09 | Sartharion | Sarth 3D | 60.00 | 2,974.00 |
| 04/01/09 | Naxxramas | Sapph, Kel, Maly | 9.00 | 2,914.00 |
| 03/31/09 | Naxxramas | 4 wings of Naxx | 13.00 | 2,905.00 |
| 03/26/09 | Sartharian | Sarth 3d | 15.00 | 2,892.00 |
| 03/25/09 | Naxxramas | Saph, Kel, Malygos | 6.00 | 2,877.00 |
| 03/24/09 | Naxxramas | Naxx, all but Saph+kel | 13.00 | 2,871.00 |
| 03/19/09 | Sartharion | Sarth 3D | 30.00 | 2,858.00 |
| 03/18/09 | Naxxramas | 4H, Sapph, Kel, and Maly | 7.00 | 2,828.00 |
| 03/17/09 | Naxxramas | All but 4H and last 2, Drunken wiping on Raz... | 15.00 | 2,821.00 |
| 03/11/09 | Naxxramas | 4H, Sapph, Kel, and Maly | 7.00 | 2,806.00 |
| 03/06/09 | Sartharion | Not enough people | 15.00 | 2,799.00 |
| 03/04/09 | Naxxramas | Sapph, Kel, Maly | 6.00 | 2,784.00 |
| 03/03/09 | Naxxramas | All 4 wings down | 13.00 | 2,778.00 |
| 03/02/09 | Sartharion | Sarth 3D | 28.00 | 2,765.00 |
| 02/26/09 | Sartharion | Sarth wins again X12 | 48.00 | 2,737.00 |
| 02/25/09 | Naxxramas | Sapph, Kel, Maly, and Sarth 3D X9 | 42.00 | 2,689.00 |
| 02/18/09 | Eye of Eternity | Malygos | 4.00 | 2,647.00 |
| 02/18/09 | Sartharion | Sarth 3D | 30.00 | 2,643.00 |
| 02/17/09 | Naxxramas | Naxx Full Clear | 15.00 | 2,613.00 |
| 02/11/09 | Naxxramas | Malygos, Sapph, and Kel | 12.00 | 2,598.00 |
| 02/10/09 | Naxxramas | All 4 wings down | 26.00 | 2,586.00 |
| 02/05/09 | Sartharion | Sarth+3 Guild first!!!!! | 56.00 | 2,560.00 |
| 02/04/09 | Naxxramas | Sapph, Kel, Malygos, and Archevon. whew | 12.00 | 2,504.00 |
| 12/30/08 | Naxxramas | Spider wing, Plague wing, DK wing | 18.00 | 2,492.00 |
| 08/29/08 | Black Temple | Mother, Hyjal first 2 | 9.00 | 2,474.00 |
| ... found 284 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 07/06/07 | DKP For Consumables | 14.00 |
| 02/16/07 | Only in Halaa for one hour | -4.00 |
| 12/13/06 | Left after Razorgore | -2.00 |
| 12/12/06 | Joined after Sulfuron | -4.00 |
| 11/29/06 | No start to finish bonus | -1.00 |
| 11/29/06 | Not in raid for Chromaggus | -1.00 |
| 11/13/06 | No start to finish bonus | -1.00 |
| 11/13/06 | Not in raid for Broodlord and Firemaw | -2.00 |
| ... found 8 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 26 (31%)
|
| Blackwing Lair | 17 (25%)
|
| Coliseum | 4 (10%)
|
| Eye of Eternity | 2 (67%)
|
| Halaa | 1 (50%)
|
| Karazhan | 31 (30%)
|
| Lord Kazzak | 3 (38%)
|
| Magtheridon | 9 (50%)
|
| Molten Core | 11 (32%)
|
| Mount Hyjal | 1 (2%)
|
| Naxxramas | 23 (37%)
|
| Onyxia | 14 (44%)
|
| Other Raid/Event | 1 (9%)
|
| PVP Raid/Event | 2 (22%)
|
| Sartharian | 1 (50%)
|
| Sartharion | 7 (44%)
|
| Serpenshrine Cavern | 18 (25%)
|
| Sunwell | 1 (17%)
|
| Tempest Keep | 12 (20%)
|
| Temple of Ahn'Qiraj | 5 (45%)
|
| Ulduar | 65 (64%)
|
| Zul'Gurrub | 1 (20%)
|