|
Exploiting Paladins since 1392 |
| Artifice: Barlow | |||||
|---|---|---|---|---|---|
| Earned: 3,915.00 | Spent: 3,218.00 | Adjustment: -2.00 | Current: 695.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/31/69 - 04/27/10): 21% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/27/10 | Icecrown | 8 down | 16.00 | 3,915.00 |
| 02/24/10 | Icecrown | Fester/Rot PPx5 | 19.00 | 3,899.00 |
| 01/13/10 | Icecrown | Festergut down guild first(3x first), coliseum | 22.00 | 3,880.00 |
| 12/23/09 | Icecrown | Saurfang | 2.00 | 3,858.00 |
| 11/04/09 | Coliseum | Coliseum reg-FC, NRB hmx8 | 28.00 | 3,856.00 |
| 11/03/09 | Coliseum | Coliseum NRB x7 hm, 6 reg | 32.00 | 3,828.00 |
| 11/01/09 | Ulduar | Ulduar Sunday | 8.00 | 3,796.00 |
| 10/28/09 | Coliseum | NRB down first time hm, jaraxxus x9 | 56.00 | 3,788.00 |
| 10/27/09 | Coliseum | Coliseum Onyxia | 14.00 | 3,732.00 |
| 10/25/09 | Coliseum | Coliseum | 36.00 | 3,718.00 |
| 10/21/09 | Coliseum | Anub regular, Beasts heroic X6 | 26.00 | 3,682.00 |
| 10/20/09 | Coliseum | First 4, Ony | 12.00 | 3,656.00 |
| 10/18/09 | Ulduar | Freya, Hodir, General, Yogg-1 attempts | 22.00 | 3,644.00 |
| 10/14/09 | Coliseum | Faction, Twins, kolo, aur, thorim, mimiron | 12.00 | 3,622.00 |
| 10/13/09 | Coliseum | Beasts hard attemptsX2, Beasts, Jar, FL, XT, Council, Ony | 18.00 | 3,610.00 |
| 10/04/09 | Ulduar | Razor, Kolo, Aur, Hodir, Mimiron | 16.00 | 3,592.00 |
| 08/18/09 | Coliseum | Beast, Demon, and Faction champions guild first | 36.00 | 3,576.00 |
| 08/17/09 | Ulduar | General and Yogg | 7.00 | 3,540.00 |
| 08/13/09 | Ulduar | Council Hard attempts, Mimiron | 28.00 | 3,533.00 |
| 07/28/09 | Ulduar | FL+4, Ignis, Razor, XT hard guild first | 38.00 | 3,505.00 |
| 07/09/09 | Ulduar | Council Medium Mode | 5.00 | 3,467.00 |
| 07/08/09 | Ulduar | Mimiron, General, 1 Yogg attempt before server blew up | 8.00 | 3,462.00 |
| 07/05/09 | Ulduar | Yogg attempts.... 18% | 64.00 | 3,454.00 |
| 06/21/09 | Ulduar | General, Yogg to phase 3 | 31.00 | 3,390.00 |
| 05/26/09 | Ulduar | Lev, XT, Kolo, Aur, Hodir, Freya | 12.00 | 3,359.00 |
| 04/22/09 | Ulduar | Council/Kol dead, Auriaya attempts | 37.00 | 3,347.00 |
| 04/21/09 | Ulduar | Flame Leviathan w/1 tower, Razor, Gay robot thing | 38.00 | 3,310.00 |
| 04/20/09 | Ulduar | Iron Council/Kologarn guild firsts | 72.00 | 3,272.00 |
| 04/17/09 | Ulduar | Ignis attempts, Kologarn attempts | 50.00 | 3,200.00 |
| 03/12/09 | Sartharion | Sarth 3D | 20.00 | 3,150.00 |
| 03/11/09 | Naxxramas | 4H, Sapph, Kel, and Maly | 7.00 | 3,130.00 |
| 03/10/09 | Naxxramas | All but 4H and last 2 | 12.00 | 3,123.00 |
| 02/17/09 | Naxxramas | Naxx Full Clear | 15.00 | 3,111.00 |
| 09/11/08 | Black Temple | ROS, Mother, and Council attempts | 9.00 | 3,096.00 |
| 09/09/08 | Black Temple | Naj-Teron down | 8.00 | 3,087.00 |
| 08/28/08 | Black Temple | Gurtogg dead, Mother x9 | 23.00 | 3,079.00 |
| 08/26/08 | Black Temple | First 4 dead | 8.00 | 3,056.00 |
| 08/25/08 | Black Temple | Illidan attempts | 52.00 | 3,048.00 |
| 08/21/08 | Black Temple | Gurtogg and Mother Dead | 16.00 | 2,996.00 |
| 08/18/08 | Black Temple | Illidari Council down guild first, Illidan attempt | 46.00 | 2,980.00 |
| 08/16/08 | Zul'Gurub | 0.00 | 2,934.00 | |
| 08/15/08 | Black Temple | Doomwalker, Kazzak, Rage, and Council attempts | 24.00 | 2,934.00 |
| 08/12/08 | Black Temple | First 3/teron attempts (you win lag) | 9.00 | 2,910.00 |
| 08/11/08 | Black Temple | Council attempts | 38.00 | 2,901.00 |
| 08/08/08 | Black Temple | ROS, and Mother guild first! | 30.00 | 2,863.00 |
| 08/06/08 | Black Temple | Shade and Gurtogg = dead | 6.00 | 2,833.00 |
| 08/05/08 | Black Temple | Rage, Naj, and Supremus | 6.00 | 2,827.00 |
| 08/04/08 | Black Temple | Black Temple | 2.00 | 2,821.00 |
| 08/01/08 | Black Temple | Supremus, Shade, and ROS attempts | 10.00 | 2,819.00 |
| 07/21/08 | Black Temple | Relinquary to 3rd Phase | 52.00 | 2,809.00 |
| 07/15/08 | Black Temple | First 3 | 6.00 | 2,757.00 |
| 07/14/08 | Tempest Keep | Alar and Void Reaver | 4.00 | 2,751.00 |
| 07/11/08 | Serpenshrine Cavern | Leo and Hydross | 4.00 | 2,747.00 |
| 07/09/08 | Black Temple | BT first 3 + Doomwalker | 10.00 | 2,743.00 |
| 07/07/08 | Serpenshrine Cavern | Lurker down, 6 Vashj | 14.00 | 2,733.00 |
| 06/26/08 | Mount Hjyal/Black Temple | Shade, Azgalor, Doomwalker | 8.00 | 2,719.00 |
| 06/23/08 | Black Temple | Teron attempts | 6.00 | 2,711.00 |
| 06/13/08 | Black Temple | Shade, Teron attempts | 5.00 | 2,705.00 |
| 06/12/08 | Mount Hyjal | Az'Galor, Naj, and Supremus even though hes buggy >.< | 9.00 | 2,700.00 |
| 05/26/08 | Black Temple | Doomwalker, x3 on Naj then down | 13.00 | 2,691.00 |
| 05/19/08 | Mount Hyjal | Archimonde x11 | 40.00 | 2,678.00 |
| 05/16/08 | Mount Hyjal | Archimonde x13 | 50.00 | 2,638.00 |
| 05/13/08 | Mount Hyjal | Rage and Antheron x4 | 7.00 | 2,588.00 |
| 05/12/08 | Mount Hyjal | Achimonde x10 22% | 38.00 | 2,581.00 |
| 05/09/08 | Mount Hyjal | Azgalor, and Archimonde x9 | 38.00 | 2,543.00 |
| 05/08/08 | Mount Hyjal | First 3 Hyjal | 6.00 | 2,505.00 |
| 05/07/08 | Black Temple | Shade + Teron | 7.00 | 2,499.00 |
| 05/02/08 | Black Temple | Sunwell fun + Gurtogg attempts | 20.00 | 2,492.00 |
| 04/29/08 | Mount Hyjal | Rage, Anetheron, Kaz'rogal, Azgalor x1 | 6.00 | 2,472.00 |
| 04/28/08 | Black Temple | Shade and Teron attempts x5 | 5.00 | 2,466.00 |
| 04/25/08 | Black Temple | Naj, Supremus dead | 4.00 | 2,461.00 |
| 04/24/08 | Mount Hyjal | Azgalor | 5.00 | 2,457.00 |
| 04/23/08 | Mount Hyjal | Kaz'rogal & Azgalor x3 | 5.00 | 2,452.00 |
| 04/16/08 | Mount Hyjal | Kaz'rogal and Azgalor | 4.00 | 2,447.00 |
| 04/15/08 | Mount Hyjal | Rage, Anetheron, Kaz'rogal x3 | 9.00 | 2,443.00 |
| 12/26/07 | Gruuls Lair | Gruul's lair, both world bosses | 12.00 | 2,434.00 |
| 12/11/07 | Serpenshrine Cavern | Lurker, Hydross, and Morogrim | 6.00 | 2,422.00 |
| 11/29/07 | Serpenshrine Cavern | Hydross and Leotheras | 16.00 | 2,416.00 |
| 11/28/07 | Serpenshrine Cavern | Karathress and Leo attempts | 16.00 | 2,400.00 |
| 11/26/07 | Tempest Keep | Kazzak, Al'ar, and void reaver | 8.00 | 2,384.00 |
| 11/20/07 | Tempest Keep | buggy TK reset | 6.00 | 2,376.00 |
| 11/16/07 | TK | VR, Alar Down, 6 tries Astro | 10.00 | 2,370.00 |
| 11/15/07 | Serpenshrine Cavern | Morogrim, Karathress, and Kazzak | 8.00 | 2,360.00 |
| 11/14/07 | Serpenshrine Cavern | Lurker/Leo first kill! | 22.00 | 2,352.00 |
| 11/12/07 | Serpenshrine Cavern | Leo Attempts | 16.00 | 2,330.00 |
| 11/09/07 | Tempest Keep | Al'ar, Void, and Solarian | 10.00 | 2,314.00 |
| 11/05/07 | Serpenshrine Cavern | Hydross attempts... 2%! | 28.00 | 2,304.00 |
| 11/02/07 | TK | First G Kill of Solarian (after 3 tries), then Gruuls | 20.00 | 2,276.00 |
| 11/01/07 | Tempest Keep | Solarian attempts | 26.00 | 2,256.00 |
| 10/29/07 | tk | Al'ar, 6 tries, Kazzak AND Doomwalker down | 34.00 | 2,230.00 |
| 10/24/07 | kazzak | Doom Lord Kazzak AND Doomwalker (Guild first) | 14.00 | 2,196.00 |
| 10/22/07 | tk | 6 al'ar attempts (30%) | 24.00 | 2,182.00 |
| 10/17/07 | ssc | kazzak, lurker down | 12.00 | 2,158.00 |
| 10/10/07 | SSC | Karathress down | 8.00 | 2,146.00 |
| 10/08/07 | SSC | Karathress down | 4.00 | 2,138.00 |
| 10/01/07 | TK | Al'ar attempts | 12.00 | 2,134.00 |
| 09/30/07 | Doomwalker | 3 tries on Doomwalker | 12.00 | 2,122.00 |
| 09/29/07 | Tempest Keep | 3 Al'ar attempts, VR down | 16.00 | 2,110.00 |
| 09/28/07 | ssc | 6 karathress | 24.00 | 2,094.00 |
| 09/27/07 | ssc | Lurker+Morogrim down | 4.00 | 2,070.00 |
| ... found 239 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 10/20/08 | PVP 4 DKP Day 1 3hr | 6.00 |
| 10/20/08 | PVP 4 DKP Day 2 .5 hr | 1.00 |
| 10/20/08 | PVP 4 DKP Day 4 .5 hr | 1.00 |
| 10/20/06 | missed last nef attempt | -8.00 |
| 10/16/06 | Not in raid for Razorgore | -2.00 |
| ... found 5 adjustment(s) | ||
| Attendance by Event | |
|---|---|
| Event | Percent |
| Black Temple | 25 (30%)
|
| Blackwing Lair | 19 (24%)
|
| Coliseum | 10 (25%)
|
| Halaa | 2 (100%)
|
| Icecrown | 4 (3%)
|
| Karazhan | 30 (29%)
|
| Lord Kazzak | 3 (38%)
|
| Magtheridon | 6 (33%)
|
| Molten Core | 5 (5%)
|
| Mount Hyjal | 12 (24%)
|
| Naxxramas | 9 (15%)
|
| Onyxia | 5 (7%)
|
| Other Raid/Event | 1 (9%)
|
| PVP Raid/Event | 4 (44%)
|
| Sartharion | 1 (6%)
|
| Serpenshrine Cavern | 15 (21%)
|
| Taerar | 1 (50%)
|
| Tempest Keep | 13 (22%)
|
| Temple of Ahn'Qiraj | 3 (27%)
|
| Ulduar | 15 (15%)
|