Artifice DKP
Exploiting Paladins since 1392

Artifice Forums · Standings · Raids · Events · Item Values · Item History · Stats
Register · Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aabel 08/18/10 08/24/10 2 0% 68.00 3.04 34.00 0.00 0.00 0.00 0.00% 0.00% 68.00
Adreanna 02/08/10 09/07/10 69 6% 1,794.00 8.41 26.00 1,845.00 8.65 26.74 -28.60% 102.84% 462.00
Adrenalyne 11/24/09 02/01/10 5 0% 150.00 0.52 30.00 5.00 0.02 1.00 -63.33% 3.33% 240.00
Akaikuma 03/02/10 08/08/10 68 6% 1,825.00 9.54 26.84 1,880.00 9.83 27.65 -46.19% 103.01% 788.00
Akiroo 05/05/10 09/07/10 2 0% 33.00 0.26 16.50 5.00 0.04 2.50 0.00% 15.15% 28.00
Almac 04/27/10 08/22/10 3 0% 42.00 0.31 14.00 0.00 0.00 0.00 0.00% 0.00% 42.00
Amares 06/24/10 08/08/10 14 1% 315.00 4.08 22.50 10.00 0.13 0.71 0.00% 3.17% 305.00
Ameth 03/09/10 05/25/10 5 0% 104.00 0.56 20.80 10.00 0.05 2.00 0.00% 9.62% 94.00
Amethistra 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Aressa 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Asahi 04/20/10 08/17/10 2 0% 37.00 0.26 18.50 0.00 0.00 0.00 0.00% 0.00% 37.00
Barlow 12/31/69 04/27/10 239 20% 3,915.00 0.26 16.38 3,218.00 0.22 13.46 0.05% 82.20% 695.00
Bavisto 05/22/09 09/07/10 90 8% 2,861.00 6.02 31.79 2,265.00 4.76 25.17 0.00% 79.17% 596.00
Beastie 05/29/09 09/07/10 192 16% 4,978.00 10.63 25.93 4,210.00 8.99 21.93 0.00% 84.57% 768.00
Beslan 05/25/10 05/25/10 1 0% 18.00 0.17 18.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Blizzård 11/17/09 11/17/09 1 0% 10.00 0.03 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Bobtheninth 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Bònes 08/29/10 08/29/10 1 0% 21.00 1.86 21.00 0.00 0.00 0.00 0.00% 0.00% 21.00
Briony 08/16/08 08/25/10 5 0% 91.00 0.12 18.20 0.00 0.00 0.00 -29.67% 0.00% 118.00
Brutaldiablo 11/16/09 12/01/09 5 0% 130.00 0.44 26.00 0.00 0.00 0.00 0.00% 0.00% 130.00
Bubarilla 08/24/10 09/01/10 3 0% 80.00 4.89 26.67 0.00 0.00 0.00 0.00% 0.00% 80.00
Bubblesrus 10/25/09 10/25/09 1 0% 36.00 0.11 36.00 0.00 0.00 0.00 0.00% 0.00% 36.00
Bust 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Calmstorm 04/24/09 09/07/10 116 10% 2,893.00 5.75 24.94 2,675.00 5.31 23.06 -27.24% 92.46% 1,006.00
Chappelle 12/14/06 09/07/10 237 20% 7,568.00 5.54 31.93 7,355.00 5.39 31.03 -0.13% 97.19% 223.00
Chaquida 12/30/08 10/21/09 128 11% 4,583.00 7.41 35.80 3,825.00 6.19 29.88 -18.74% 83.46% 1,617.00
Chikenuggets 11/30/09 11/30/09 1 0% 36.00 0.13 36.00 0.00 0.00 0.00 0.00% 0.00% 36.00
Chora 10/06/09 09/01/10 50 4% 1,275.00 3.77 25.50 945.00 2.79 18.90 0.00% 74.12% 330.00
Coolair 09/01/09 09/07/10 145 12% 3,705.00 9.92 25.55 4,730.00 12.67 32.62 -41.46% 127.67% 511.00
Coolwaves 06/06/10 06/06/10 1 0% 20.00 0.21 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Corista 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Critnyspears 02/09/10 08/22/10 43 4% 1,206.00 5.68 28.05 1,040.00 4.90 24.19 -46.93% 86.24% 732.00
Cuchulain 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Dankest 08/17/10 09/07/10 9 1% 220.00 9.44 24.44 5.00 0.21 0.56 0.00% 2.27% 215.00
Darowitz 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Dayvjones 10/05/09 11/30/09 17 1% 438.00 1.29 25.76 125.00 0.37 7.35 0.00% 28.54% 313.00
Dazl 07/13/10 09/07/10 23 2% 533.00 9.15 23.17 465.00 7.98 20.22 0.00% 87.24% 68.00
Deathhand 07/12/06 09/08/09 284 24% 5,014.00 3.30 17.65 3,700.00 2.43 13.03 0.02% 73.79% 1,313.00
Dedicate 05/19/10 06/24/10 11 1% 292.00 2.58 26.55 75.00 0.66 6.82 0.00% 25.68% 217.00
Defibulator 11/22/09 02/01/10 8 1% 297.00 1.02 37.13 50.00 0.17 6.25 0.00% 16.84% 247.00
Detk 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Dinth 02/23/10 08/18/10 59 5% 1,541.00 7.77 26.12 1,285.00 6.48 21.78 0.00% 83.39% 256.00
Dirple 11/04/09 11/08/09 2 0% 76.00 0.25 38.00 0.00 0.00 0.00 0.00% 0.00% 76.00
Dokil 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Doomrabbit 03/02/10 08/29/10 55 5% 1,377.00 7.20 25.04 960.00 5.02 17.45 -1.45% 69.72% 437.00
Drfreeze 06/01/10 06/16/10 5 0% 172.00 1.71 34.40 0.00 0.00 0.00 0.00% 0.00% 172.00
Ðtf 06/29/10 08/04/10 10 1% 207.00 2.86 20.70 155.00 2.15 15.50 0.00% 74.88% 52.00
Dthind 12/31/69 09/07/10 322 27% 5,348.00 0.36 16.61 4,961.00 0.33 15.41 2.75% 92.76% 240.00
Eezi   06/30/10 4 0% 86.00 0.01 21.50 0.00 0.00 0.00 0.00% 0.00% 86.00
Eternalstyle 12/19/06 08/08/09 107 9% 1,768.00 1.30 16.52 521.00 0.38 4.87 1.19% 29.47% 1,226.00
Ewanurmawm 03/09/10 05/25/10 4 0% 64.00 0.35 16.00 0.00 0.00 0.00 0.00% 0.00% 64.00
Faru 07/08/07 06/27/10 284 24% 6,280.00 5.42 22.11 6,260.00 5.40 22.04 -3.39% 99.68% 233.00
+Fenocho 02/04/09 09/07/10 215 18% 5,526.00 9.49 25.70 4,575.00 7.86 21.28 -4.02% 82.79% 1,173.00
Flaynert 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Fliedlice 06/13/10 06/13/10 1 0% 50.00 0.57 50.00 0.00 0.00 0.00 0.00% 0.00% 50.00
Fraker 08/18/10 09/07/10 7 1% 174.00 7.78 24.86 40.00 1.79 5.71 0.00% 22.99% 134.00
Frakyou 05/25/10 08/11/10 18 2% 477.00 4.45 26.50 240.00 2.24 13.33 0.00% 50.31% 237.00
Frenna 12/30/08 12/01/09 147 12% 4,790.00 7.75 32.59 4,380.00 7.08 29.80 -0.90% 91.44% 453.00
Funknight 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Gigg 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Gothicemo 02/10/10 09/07/10 82 7% 2,020.00 9.56 24.63 1,705.00 8.07 20.79 -0.50% 84.41% 325.00
Grimald 08/22/10 08/31/10 3 0% 62.00 3.38 20.67 5.00 0.27 1.67 0.00% 8.06% 57.00
Grullandir 03/30/10 03/31/10 2 0% 43.00 0.26 21.50 0.00 0.00 0.00 0.00% 0.00% 43.00
Hentara 04/07/09 09/07/10 176 15% 4,880.00 9.38 27.73 4,395.00 8.45 24.97 -19.73% 90.06% 1,448.00
Höss 03/09/10 04/20/10 9 1% 259.00 1.41 28.78 5.00 0.03 0.56 -46.72% 1.93% 375.00
Ivegotabow 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Jeezedk 12/30/08 09/07/10 225 19% 7,136.00 11.54 31.72 6,950.00 11.24 30.89 -0.42% 97.39% 216.00
Kaamera 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Kaiji 07/03/07 09/01/10 81 7% 1,316.00 1.13 16.25 720.00 0.62 8.89 -4.03% 54.71% 649.00
Kalyc 12/30/08 09/07/10 71 6% 2,319.00 3.75 32.66 1,980.00 3.20 27.89 -16.30% 85.38% 717.00
Keldanon 12/29/09 09/07/10 122 10% 3,230.00 12.70 26.48 2,905.00 11.42 23.81 0.00% 89.94% 325.00
Koldfreeze 04/04/07 02/16/10 75 6% 964.00 0.77 12.85 485.00 0.39 6.47 48.24% 50.31% 14.00
Kranke 11/02/09 11/02/09 1 0% 36.00 0.12 36.00 0.00 0.00 0.00 0.00% 0.00% 36.00
Kromgall 08/08/10 08/08/10 1 0% 40.00 1.24 40.00 0.00 0.00 0.00 0.00% 0.00% 40.00
Kturisk 12/12/06 09/30/09 146 12% 4,017.00 2.94 27.51 3,475.00 2.54 23.80 0.22% 86.51% 533.00
Lawlknight 06/03/10 09/07/10 31 3% 767.00 7.80 24.74 290.00 2.95 9.35 0.00% 37.81% 477.00
Lepewpew 02/05/09 09/07/10 179 15% 5,652.00 9.72 31.58 5,250.00 9.03 29.33 -0.18% 92.89% 412.00
Lightshot 06/18/08 09/01/10 235 20% 7,271.00 8.94 30.94 7,025.00 8.64 29.89 -1.10% 96.62% 326.00
Longnecks 08/24/10 09/07/10 6 1% 149.00 9.11 24.83 10.00 0.61 1.67 0.00% 6.71% 139.00
Luchidor 02/10/09 11/18/09 107 9% 2,674.00 4.64 24.99 1,295.00 2.25 12.10 -11.67% 48.43% 1,691.00
Marken 12/30/08 09/16/09 82 7% 2,859.00 4.62 34.87 2,385.00 3.86 29.09 -31.41% 83.42% 1,372.00
+Marshamallow 07/07/08 12/09/09 94 8% 3,199.00 4.03 34.03 3,715.00 4.68 39.52 -28.67% 116.13% 401.00
Mensar 03/03/10 09/07/10 31 3% 727.00 3.82 23.45 435.00 2.29 14.03 0.00% 59.83% 292.00
Merymuni 07/08/08 09/01/10 84 7% 1,622.00 2.04 19.31 1,360.00 1.71 16.19 -0.31% 83.85% 267.00
Mesohordy 08/24/10 09/07/10 6 1% 149.00 9.11 24.83 345.00 21.09 57.50 0.00% 231.54% -196.00
+Migol 12/31/69 09/07/10 1006 85% 16,522.00 1.11 16.42 16,227.00 1.09 16.13 -2.06% 98.21% 635.00
Mikosuke 06/10/08 02/17/10 116 10% 3,694.00 4.50 31.84 2,890.00 3.52 24.91 0.22% 78.24% 796.00
+Minimug 12/14/06 08/17/10 413 35% 8,022.00 5.88 19.42 6,222.00 4.56 15.07 -0.95% 77.56% 1,876.00
Miserybsns 11/10/09 04/14/10 27 2% 651.00 2.15 24.11 540.00 1.78 20.00 0.00% 82.95% 111.00
Mithrus 08/22/10 08/22/10 1 0% 18.00 0.98 18.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Mockerie 08/18/10 09/07/10 4 0% 90.00 4.03 22.50 20.00 0.89 5.00 0.00% 22.22% 70.00
Mofogiozo 03/03/10 09/07/10 75 6% 1,917.00 10.07 25.56 1,485.00 7.80 19.80 -4.07% 77.46% 510.00
Moky 07/08/07 11/24/09 39 3% 973.00 0.84 24.95 450.00 0.39 11.54 0.00% 46.25% 523.00
Mooral 07/22/09 11/03/09 28 2% 635.00 1.53 22.68 580.00 1.40 20.71 0.00% 91.34% 55.00
Morgandedd 10/05/09 08/24/10 136 11% 3,664.00 10.79 26.94 3,480.00 10.25 25.59 0.00% 94.98% 184.00
Morgion 12/31/69 09/07/10 418 35% 8,724.00 0.59 20.87 8,567.00 0.58 20.50 1.07% 98.20% 64.00
Mztiti 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Mörbid 03/30/10 05/19/10 14 1% 341.00 2.09 24.36 25.00 0.15 1.79 0.00% 7.33% 316.00
Narcolepsy 08/11/10 08/22/10 4 0% 79.00 2.70 19.75 10.00 0.34 2.50 -869.62% 12.66% 756.00
Nazzurs 12/30/08 09/07/10 224 19% 6,599.00 10.67 29.46 5,205.00 8.42 23.24 -11.90% 78.88% 2,179.00
Necrobob 12/20/07 09/07/10 391 33% 10,048.00 10.11 25.70 9,460.00 9.51 24.19 -7.61% 94.15% 1,353.00
Nhakl 04/27/10 04/27/10 1 0% 16.00 0.12 16.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Noami 02/08/10 09/07/10 76 6% 1,934.00 9.06 25.45 1,975.00 9.26 25.99 -46.90% 102.12% 866.00
Omegatrax 05/13/10 08/22/10 12 1% 317.00 2.66 26.42 20.00 0.17 1.67 0.00% 6.31% 297.00
Oneshotted 05/11/10 09/07/10 13 1% 298.00 2.46 22.92 25.00 0.21 1.92 0.00% 8.39% 273.00
Onetoo 12/08/08 07/21/09 75 6% 1,930.00 3.01 25.73 1,480.00 2.31 19.73 -6.58% 76.68% 577.00
Pathmark 09/23/08 05/11/10 55 5% 1,319.00 1.84 23.98 680.00 0.95 12.36 47.01% 51.55% 19.00
Pengussr 09/21/09 07/21/10 111 9% 2,775.00 7.84 25.00 2,095.00 5.92 18.87 -0.36% 75.50% 690.00
Polyethylene 05/18/10 09/07/10 46 4% 1,152.00 10.08 25.04 775.00 6.78 16.85 0.00% 67.27% 377.00
Potbot 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Programer 08/11/09 06/06/10 95 8% 2,944.00 7.46 30.99 2,285.00 5.79 24.05 0.00% 77.62% 659.00
Pyrianna 06/05/09 08/24/09 16 1% 456.00 0.99 28.50 60.00 0.13 3.75 0.00% 13.16% 396.00
Rendaelyne 12/30/08 09/07/10 281 24% 8,728.00 14.11 31.06 8,465.00 13.69 30.12 -0.11% 96.99% 273.00
Rhazor 03/09/10 08/08/10 63 5% 1,666.00 9.04 26.44 1,505.00 8.17 23.89 -93.58% 90.34% 1,720.00
Robogoat 06/13/10 07/11/10 2 0% 79.00 0.89 39.50 0.00 0.00 0.00 0.00% 0.00% 79.00
Rootbear 07/14/09 09/16/09 25 2% 597.00 1.41 23.88 540.00 1.28 21.60 -33.84% 90.45% 259.00
Runnyooze 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Ryashon 06/01/10 07/13/10 11 1% 298.00 2.97 27.09 70.00 0.70 6.36 0.00% 23.49% 228.00
Ryujin 04/07/07 09/07/10 330 28% 7,605.00 6.08 23.05 7,235.00 5.78 21.92 -0.80% 95.13% 431.00
Sakit 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Sandyvehjj 07/20/10 09/07/10 21 2% 497.00 9.69 23.67 325.00 6.34 15.48 0.00% 65.39% 172.00
Satonaka 02/24/10 02/24/10 1 0% 19.00 0.10 19.00 0.00 0.00 0.00 0.00% 0.00% 19.00
Scornastar 05/18/10 09/07/10 46 4% 1,116.00 9.76 24.26 720.00 6.30 15.65 0.00% 64.52% 396.00
Shardan 05/05/10 05/25/10 2 0% 26.00 0.20 13.00 0.00 0.00 0.00 0.00% 0.00% 26.00
Shivavirus 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Shoah 04/08/09 03/09/10 91 8% 2,309.00 4.45 25.37 2,030.00 3.91 22.31 -6.32% 87.92% 425.00
Sikma 05/25/10 05/25/10 1 0% 18.00 0.17 18.00 0.00 0.00 0.00 0.00% 0.00% 18.00
Silmarillion 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Slaeor 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
+Soom 12/31/69 10/21/09 578 49% 10,132.00 0.68 17.53 7,896.00 0.53 13.66 0.24% 77.93% 2,212.00
Soulkakes 05/05/10 05/05/10 1 0% 8.00 0.06 8.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Stiffer 04/20/09 05/20/10 9 1% 277.00 0.55 30.78 0.00 0.00 0.00 0.00% 0.00% 277.00
Stiflersmom 08/20/08 11/04/09 46 4% 1,279.00 1.70 27.80 520.00 0.69 11.30 22.44% 40.66% 472.00
Stratecaster 08/14/07 09/07/10 426 36% 10,782.00 9.61 25.31 8,720.00 7.77 20.47 -0.51% 80.88% 2,117.00
Surak 02/16/10 02/16/10 1 0% 14.00 0.07 14.00 0.00 0.00 0.00 0.00% 0.00% 14.00
Sweethell 09/28/09 09/28/09 1 0% 38.00 0.11 38.00 0.00 0.00 0.00 0.00% 0.00% 38.00
Takutae 08/10/10 08/10/10 1 0% 20.00 0.66 20.00 0.00 0.00 0.00 0.00% 0.00% 20.00
Tapil 12/31/69 12/16/09 186 16% 1,732.00 0.12 9.31 1,321.00 0.09 7.10 0.23% 76.27% 407.00
Taranick     0 0% 10.00 0.00 0.00 5.00 0.00 0.00 0.00% 50.00% 5.00
Taranik     0 0% 36.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 36.00
Tastykakes 03/02/07 09/07/10 145 12% 2,892.00 2.25 19.94 2,151.00 1.67 14.83 -0.69% 74.38% 761.00
Teamsterr 07/09/09 08/25/10 100 8% 2,760.00 6.46 27.60 2,415.00 5.65 24.15 -10.98% 87.50% 648.00
Tevinna 08/18/10 08/18/10 1 0% 28.00 1.25 28.00 0.00 0.00 0.00 0.00% 0.00% 28.00
Thacis 06/11/08 07/18/10 292 25% 8,055.00 9.82 27.59 6,920.00 8.44 23.70 -0.97% 85.91% 1,213.00
Tinkletime 04/27/10 04/27/10 1 0% 16.00 0.12 16.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Tiraz 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Umbrafox 12/31/08 05/11/10 55 5% 1,344.00 2.18 24.44 1,100.00 1.78 20.00 -27.90% 81.85% 619.00
Unwilling 04/20/10 04/20/10 1 0% 12.00 0.08 12.00 0.00 0.00 0.00 0.00% 0.00% 12.00
Vanna 03/26/09 08/02/09 17 1% 646.00 1.21 38.00 345.00 0.65 20.29 -120.59% 53.41% 1,080.00
+Vashta 10/14/09 07/21/10 61 5% 1,360.00 4.12 22.30 1,450.00 4.39 23.77 -32.79% 106.62% 356.00
Vitalogy 08/30/09 05/13/10 3 0% 69.00 0.18 23.00 0.00 0.00 0.00 0.00% 0.00% 69.00
Waffurudk 03/03/10 03/03/10 1 0% 10.00 0.05 10.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Xaevian 06/18/08 09/07/10 320 27% 9,435.00 11.60 29.48 8,615.00 10.59 26.92 -7.75% 91.31% 1,551.00
Xetera 02/23/10 03/09/10 3 0% 55.00 0.28 18.33 5.00 0.03 1.67 0.00% 9.09% 50.00
Zerax 07/28/09 08/17/10 156 13% 4,098.00 10.03 26.27 3,755.00 9.19 24.07 0.00% 91.63% 343.00
Zukavi     0 0% 60.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 60.00
Zumal 06/05/08 07/25/10 146 12% 4,178.00 5.06 28.62 2,955.00 3.58 20.24 0.36% 70.73% 1,208.00
... found 157 active member(s) / show all

Class Loots Members Loot Factor
Death Knight 284 8% 6 4% 100%
Druid 448 12% 19 11% 9%
Hunter 302 8% 19 11% -27%
Mage 211 6% 19 11% -45%
Paladin 485 13% 21 12% 8%
Priest 382 10% 17 10% 0%
Rogue 181 5% 13 8% -38%
Shaman 593 16% 24 14% 14%
Unknown 11 0% 13 8% 0%
Warlock 345 9% 14 8% 13%
Warrior 407 11% 6 4% 175%
 

Powered by EQdkp
© 2003-2007 The EQdkp Project Team