Artifice Guild
<Insert Witty Tagline Here>

 
ForumHome  DKPDKP  RaidsRaids  CalendarCalendar  View Past RaidsPast Raids  View All ItemsItems / History  View DKP StatsStats 

COMPLETE DKP LISTING

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Akaikami 06/18/08 11/05/08 5 20% 1119.00 7.20 41.44 875.00 5.63 32.41 3.13% 78.19% 209
Amarath 06/18/08 11/07/08 5 80% 1639.00 10.55 21.01 1310.00 8.43 16.79 -0.18% 79.93% 332
Apocalyptal 10/21/08 10/30/08 0 0% 314.00 10.33 44.86 280.00 9.21 40.00 -42.04% 89.17% 166
Bangerang 09/25/08 11/01/08 4 0% 26.00 0.46 13.00 0.00 0.00 0.00 0.00% 0.00% 26
Barkslap 10/01/08 11/07/08 3 100% 564.00 11.22 28.20 340.00 6.76 17.00 0.00% 60.28% 224
Barlow 10/16/06 11/07/08 61 56% 2804.00 3.66 14.09 2618.00 3.42 13.16 0.07% 93.37% 184
Bavisto 10/01/08 11/06/08 3 100% 207.00 4.12 18.82 45.00 0.90 4.09 0.00% 21.74% 162
Beastie 10/03/08 10/03/08 1 100% 8.00 0.17 8.00 0.00 0.00 0.00 0.00% 0.00% 8
Blooddawkin 11/06/08 11/06/08 0 0% 8.00 0.56 8.00 5.00 0.35 5.00 0.00% 62.50% 3
Brokenshard 10/16/07 10/17/08 5 0% 126.00 0.31 12.60 0.00 0.00 0.00 0.00% 0.00% 126
Burzumthu 06/18/08 10/20/08 5 60% 872.00 5.61 27.25 715.00 4.60 22.34 18.00% 82.00% 0
Chappelle 12/14/06 11/07/08 20 15% 594.00 0.84 23.76 510.00 0.72 20.40 0.00% 85.86% 84
Chaquida 10/20/08 11/06/08 0 0% 374.00 11.94 28.77 5.00 0.16 0.38 1.34% 1.34% 364
Cheesewabbit 02/28/07 10/06/08 12 75% 3984.00 6.30 14.38 4124.00 6.52 14.89 -13.18% 103.51% 385
Cherish 12/12/07 11/07/08 5 100% 2118.00 6.15 23.53 1020.00 2.96 11.33 0.47% 48.16% 1088
Chupakabra 11/03/08 11/04/08 0 0% 24.00 1.38 12.00 0.00 0.00 0.00 0.00% 0.00% 24
Collena 08/16/08 09/25/08 1 0% 91.00 0.94 -5.69 5.00 0.05 -0.31 0.00% 5.49% 86
Deathhand 07/12/06 11/06/08 128 33% 2030.00 2.35 12.69 1250.00 1.45 7.81 0.05% 61.58% 779
Deguerre 10/21/08 11/07/08 0 0% 163.00 5.36 27.17 65.00 2.14 10.83 3.07% 39.88% 93
Dhargore 10/02/08 10/09/08 2 50% 66.00 1.34 16.50 5.00 0.10 1.25 0.00% 7.58% 61
Dragonlite 07/14/08 11/07/08 5 20% 1260.00 9.74 28.64 1070.00 8.27 24.32 -8.10% 84.92% 292
Dthind 12/10/05 11/06/08 196 59% 2743.00 2.55 10.88 2451.00 2.28 9.73 10.65% 89.35% 0
Eatmokittens 08/15/08 11/07/08 5 0% 66.00 0.68 16.50 0.00 0.00 0.00 0.00% 0.00% 66
Eetmorchiken 05/21/08 11/06/08 5 100% 1520.00 8.29 25.76 290.00 1.58 4.92 1.32% 19.08% 1210
Estroy 10/26/06 10/28/08 52 33% 1226.00 1.62 10.95 1025.00 1.36 9.15 0.49% 83.61% 195
Eternalstyle 12/19/06 09/25/08 13 15% 1752.00 2.49 16.53 521.00 0.74 4.92 1.20% 29.74% 1210
+Fenisher 06/16/06 11/07/08 141 43% 3532.00 3.98 13.53 3342.00 3.76 12.80 -0.34% 94.62% 202
Frenna 10/13/08 10/28/08 0 0% 98.00 2.56 32.67 0.00 0.00 0.00 -3.06% 0.00% 101
Gatobueno 10/01/08 10/13/08 3 67% 87.00 1.73 21.75 0.00 0.00 0.00 0.00% 0.00% 87
Gatoloco 09/22/08 10/29/08 4 0% 112.00 1.89 18.67 10.00 0.17 1.67 0.00% 8.93% 102
Gatomuerto 08/23/08 11/07/08 5 0% 128.00 1.43 -128.00 20.00 0.22 -20.00 0.00% 15.63% 108
Hackums 10/03/08 10/03/08 1 100% 8.00 0.17 8.00 0.00 0.00 0.00 0.00% 0.00% 8
Hamshamwich 10/02/08 11/07/08 2 100% 499.00 10.12 23.76 485.00 9.84 23.10 0.00% 97.19% 14
Hinoraza 08/11/06 11/07/08 109 21% 340.00 0.41 8.95 154.00 0.19 4.05 12.65% 45.29% 143
Icdeadpeople 02/12/06 10/22/08 182 7% 181.00 0.18 60.33 49.00 0.05 16.33 0.00% 27.07% 132
Isee 02/12/06 10/22/08 182 66% 4631.00 4.58 10.97 3827.00 3.78 9.07 3.87% 82.64% 625
Jaeres 03/21/07 10/01/08 8 13% 43.00 0.07 21.50 0.00 0.00 0.00 0.00% 0.00% 43
Jeeze 10/19/06 11/07/08 58 71% 5037.00 6.60 12.95 4416.00 5.79 11.35 2.70% 87.67% 485
Jhorndaslaye 09/01/07 10/06/08 5 80% 2769.00 6.20 15.82 1845.00 4.13 10.54 1.44% 66.63% 884
Kachianna 10/02/08 10/02/08 1 100% 21.00 0.43 21.00 0.00 0.00 0.00 0.00% 0.00% 21
Kalic 07/01/08 11/01/08 5 100% 1117.00 7.84 23.27 345.00 2.42 7.19 69.11% 30.89% 0
Keckumasard 09/15/07 10/29/08 5 20% 1713.00 3.96 16.63 1255.00 2.90 12.18 -0.82% 73.26% 472
Kippo 11/26/05 11/01/08 200 18% 519.00 0.48 7.41 244.00 0.22 3.49 1.16% 47.01% 269
Koldfreeze 04/04/07 10/23/08 8 25% 931.00 1.56 15.26 480.00 0.80 7.87 1.07% 51.56% 441
+Koloth 11/04/06 11/04/08 46 7% 728.00 0.97 23.48 230.00 0.31 7.42 -93.27% 31.59% 1177
Kturisk 12/20/06 11/07/08 16 56% 1385.00 1.98 20.37 1040.00 1.48 15.29 1.37% 75.09% 326
Ladyhoof 07/08/07 10/07/08 5 0% 21.00 0.04 4.20 0.00 0.00 0.00 0.00% 0.00% 21
Lepewpew 10/01/08 11/06/08 3 100% 307.00 6.11 21.93 290.00 5.77 20.71 0.00% 94.46% 17
Lightshot 06/18/08 11/07/08 5 80% 1372.00 8.83 23.66 515.00 3.31 8.88 0.00% 37.54% 857
Madalyne 08/11/07 11/04/08 5 0% 488.00 1.04 8.27 450.00 0.96 7.63 1.02% 92.21% 33
Magellan 06/26/08 10/03/08 5 20% 16.00 0.11 8.00 0.00 0.00 0.00 0.00% 0.00% 16
Mahdis 08/09/06 11/07/08 111 36% 1179.00 1.41 9.82 741.00 0.89 6.17 5.43% 62.85% 374
Mangg 07/21/07 10/23/08 5 0% 100.00 0.20 20.00 0.00 0.00 0.00 0.00% 0.00% 100
Manicd 06/08/06 09/30/08 141 73% 1482.00 1.65 7.56 1180.00 1.32 6.02 0.20% 79.62% 299
Marlay 08/08/07 11/03/08 5 40% 1137.00 2.42 15.16 1010.00 2.15 13.47 0.00% 88.83% 127
+Marshamallow 08/30/08 11/05/08 5 80% 889.00 10.78 52.29 1790.00 21.70 105.29 -103.15% 201.35% 16
Maym 10/06/08 11/03/08 0 0% 35.00 0.77 11.67 0.00 0.00 0.00 0.00% 0.00% 35
Merymuni 07/08/08 10/29/08 5 60% 1017.00 7.52 21.64 715.00 5.29 15.21 0.49% 70.30% 297
Mesohordey 09/06/08 11/07/08 5 20% 242.00 3.22 16.13 255.00 3.39 17.00 -179.75% 105.37% 422
+Migol 11/19/05 10/30/08 203 94% 7807.00 7.11 11.38 7057.00 6.43 10.29 -2.05% 90.39% 910
Mikosuke 06/10/08 11/07/08 5 80% 1637.00 10.03 23.39 1385.00 8.48 19.79 0.00% 84.61% 252
Minimug 12/14/06 10/29/08 20 50% 4353.00 6.16 15.27 3707.00 5.24 13.01 -1.75% 85.16% 722
Moil 10/03/08 10/03/08 1 100% 8.00 0.17 8.00 0.00 0.00 0.00 0.00% 0.00% 8
Mordigan 09/08/07 10/23/08 5 0% 617.00 1.40 12.34 255.00 0.58 5.10 0.00% 41.33% 362
Morgion 09/11/06 11/05/08 89 83% 3365.00 4.20 14.57 3032.00 3.78 13.13 2.76% 90.10% 240
Napalmvictim 06/26/08 10/11/08 5 0% 69.00 0.47 9.86 5.00 0.03 0.71 0.00% 7.25% 64
Navajas 05/30/07 11/03/08 5 0% 1866.00 3.45 11.59 1604.00 2.97 9.96 -0.27% 85.96% 267
Nazzers 05/30/07 10/21/08 5 100% 862.00 1.60 17.59 110.00 0.20 2.24 0.00% 12.76% 752
Necrobob 12/18/07 11/07/08 5 100% 3003.00 8.88 20.15 2255.00 6.67 15.13 0.00% 75.09% 748
Ohemgeeze 11/03/08 11/07/08 0 0% 52.00 2.99 10.40 475.00 27.35 95.00 -1461.54% 913.46% 337
Pathmark 09/23/08 11/07/08 4 0% 383.00 6.57 21.28 215.00 3.69 11.94 0.00% 56.14% 168
Programer 09/18/08 11/07/08 4 0% 435.00 6.87 18.13 360.00 5.69 15.00 0.00% 82.76% 75
Quida 05/19/06 10/17/08 151 68% 5016.00 5.47 11.83 4113.00 4.49 9.70 0.78% 82.00% 864
Ragdalla 11/19/05 10/27/08 203 57% 3496.00 3.18 11.06 2748.00 2.50 8.70 -0.49% 78.60% 765
Redeadx 10/03/08 10/03/08 1 100% 8.00 0.17 8.00 0.00 0.00 0.00 0.00% 0.00% 8
Regrowth 07/01/08 11/05/08 5 0% 901.00 6.33 26.50 765.00 5.37 22.50 0.55% 84.91% 131
Rendaelyne 09/29/08 11/07/08 4 100% 528.00 10.09 22.96 490.00 9.37 21.30 0.00% 92.80% 38
Ryujin 04/07/07 11/07/08 8 63% 3344.00 5.64 16.64 3305.00 5.57 16.44 -1.23% 98.83% 80
Scab 11/06/08 11/06/08 0 0% 8.00 0.56 8.00 5.00 0.35 5.00 0.00% 62.50% 3
Scitna 09/02/08 11/07/08 5 0% 392.00 4.94 23.06 130.00 1.64 7.65 0.00% 33.16% 262
Shardan 02/02/08 11/07/08 5 20% 2797.00 9.56 19.98 2025.00 6.92 14.46 -0.72% 72.40% 792
Shikaka 10/05/07 11/06/08 5 40% 2449.00 5.94 17.13 1720.00 4.17 12.03 1.02% 70.23% 704
Sildadia 06/05/08 09/30/08 2 100% 1098.00 6.53 19.61 925.00 5.50 16.52 0.91% 84.24% 163
Skoda 10/03/08 10/03/08 1 100% 8.00 0.17 8.00 0.00 0.00 0.00 -37.50% 0.00% 11
Somethingcoo 06/04/08 10/15/08 5 0% 607.00 3.59 21.68 170.00 1.00 6.07 0.00% 28.01% 437
+Soom 08/07/07 11/05/08 5 80% 4064.00 8.62 16.52 3222.00 6.84 13.10 -2.12% 79.28% 928
-Steamyfox- 07/27/06 09/25/08 117 4% 80.00 0.09 7.27 25.00 0.03 2.27 8.75% 31.25% 48
Stiflersmom 08/20/08 10/20/08 5 60% 417.00 4.52 18.13 90.00 0.97 3.91 2.40% 21.58% 317
Stratecaster 08/14/07 11/07/08 5 80% 3294.00 7.09 18.40 2980.00 6.42 16.65 1.37% 90.47% 269
Sultryfox 12/10/05 11/04/08 195 45% 1919.00 1.78 10.49 1453.00 1.35 7.94 9.12% 75.72% 291
Summercast 01/04/08 10/22/08 5 0% 46.00 0.14 15.33 0.00 0.00 0.00 0.00% 0.00% 46
Talog 06/06/08 10/24/08 5 0% 94.00 0.56 15.67 0.00 0.00 0.00 0.00% 0.00% 94
Tapil 04/28/06 10/11/08 159 55% 1543.00 1.65 9.89 1316.00 1.40 8.44 0.26% 85.29% 223
Teradin 03/25/06 11/07/08 165 77% 3131.00 3.22 10.30 1801.00 1.85 5.92 14.47% 57.52% 877
Thacis 06/11/08 10/20/08 5 100% 1093.00 6.73 22.77 1065.00 6.56 22.19 -0.73% 97.44% 36
Ukima 08/23/08 09/25/08 1 0% 22.00 0.25 -2.75 0.00 0.00 0.00 0.00% 0.00% 22
Velissa 09/29/07 11/03/08 5 20% 3158.00 7.55 19.86 2325.00 5.56 14.62 -1.20% 73.62% 871
Wido 09/18/07 11/04/08 5 20% 2710.00 6.31 17.48 1930.00 4.50 12.45 0.04% 71.22% 779
Zalinis 09/17/08 11/07/08 4 100% 762.00 11.85 28.22 665.00 10.34 24.63 3.28% 87.27% 72
Zaniaa 08/05/07 11/03/08 5 40% 3702.00 7.82 16.24 2552.00 5.39 11.19 0.68% 68.94% 1125
Zeemmar 09/30/08 10/11/08 4 100% 120.00 2.34 20.00 0.00 0.00 0.00 0.00% 0.00% 120
Zumal 06/05/08 10/23/08 5 20% 1316.00 7.82 20.25 1040.00 6.18 16.00 1.14% 79.03% 261
... found 102 active member(s) / show all

Class Loots Members Loot Factor
Paladin 503 14% 77 16% -13%
Rogue 311 9% 43 9% 0%
Hunter 323 9% 55 12% -25%
Priest 420 11% 57 12% -8%
Druid 427 12% 42 9% 33%
Shaman 499 14% 54 12% 17%
Warlock 333 9% 43 9% 0%
Mage 315 9% 57 12% -25%
Warrior 523 14% 39 8% 75%
 

Powered by EQdkp 1.3.0
Login | Register | Settings | ACP