Artifice DKP
Exploiting Paladins since 1392

Artifice Forums · Standings · Raids · Events · Item Values · Item History · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 +Soom Officer 80 Druid 10,132.00 7,896.00 -24.00 2,212.00 10/21/09
2 Nazzurs Member 80 Death Knight 6,599.00 5,205.00 785.00 2,179.00 09/07/10
3 Stratecaster Member 80 Shaman 10,782.00 8,720.00 55.00 2,117.00 09/07/10
4 +Minimug Officer 80 Warlock 8,022.00 6,222.00 76.00 1,876.00 08/17/10
5 Rhazor   80 Rogue 1,666.00 1,505.00 1,559.00 1,720.00 08/08/10
6 Luchidor Member 80 Shaman 2,674.00 1,295.00 312.00 1,691.00 11/18/09
7 Chaquida Member 80 Druid 4,583.00 3,825.00 859.00 1,617.00 10/21/09
8 Xaevian Member 80 Paladin 9,435.00 8,615.00 731.00 1,551.00 09/07/10
9 Hentara Member 80 Priest 4,880.00 4,395.00 963.00 1,448.00 09/07/10
10 Marken Member 80 Death Knight 2,859.00 2,385.00 898.00 1,372.00 09/16/09
11 Necrobob Member 80 Warrior 10,048.00 9,460.00 765.00 1,353.00 09/07/10
12 Deathhand Member 70 Warrior 5,014.00 3,700.00 -1.00 1,313.00 09/08/09
13 Eternalstyle Member 70 Shaman 1,768.00 521.00 -21.00 1,226.00 08/08/09
14 Thacis Member 80 Priest 8,055.00 6,920.00 78.00 1,213.00 07/18/10
15 Zumal Member 80 Priest 4,178.00 2,955.00 -15.00 1,208.00 07/25/10
16 +Fenocho Officer 80 Paladin 5,526.00 4,575.00 222.00 1,173.00 09/07/10
17 Vanna Member 70 Paladin 646.00 345.00 779.00 1,080.00 08/02/09
18 Calmstorm Member 80 Paladin 2,893.00 2,675.00 788.00 1,006.00 09/07/10
19 Noami   80 Druid 1,934.00 1,975.00 907.00 866.00 09/07/10
20 Mikosuke Member 80 Hunter 3,694.00 2,890.00 -8.00 796.00 02/17/10
21 Akaikuma   80 Druid 1,825.00 1,880.00 843.00 788.00 08/08/10
22 Beastie Member 80 Hunter 4,978.00 4,210.00 0.00 768.00 09/07/10
23 Tastykakes Member 80 Warlock 2,892.00 2,151.00 20.00 761.00 09/07/10
24 Narcolepsy   80 Warlock 79.00 10.00 687.00 756.00 08/22/10
25 Critnyspears   78 Paladin 1,206.00 1,040.00 566.00 732.00 08/22/10
26 Kalyc Member 80 Shaman 2,319.00 1,980.00 378.00 717.00 09/07/10
27 Barlow Member 80 Shaman 3,915.00 3,218.00 -2.00 695.00 04/27/10
28 Pengussr Initiate 80 Shaman 2,775.00 2,095.00 10.00 690.00 07/21/10
29 Programer Member 80 Hunter 2,944.00 2,285.00 0.00 659.00 06/06/10
30 Kaiji   80 Rogue 1,316.00 720.00 53.00 649.00 09/01/10
31 Teamsterr Member 80 Druid 2,760.00 2,415.00 303.00 648.00 08/25/10
32 +Migol Officer 80 Warrior 16,522.00 16,227.00 340.00 635.00 09/07/10
33 Umbrafox Member 80 Priest 1,344.00 1,100.00 375.00 619.00 05/11/10
34 Bavisto Member 80 Shaman 2,861.00 2,265.00 0.00 596.00 09/07/10
35 Onetoo Member 80 Death Knight 1,930.00 1,480.00 127.00 577.00 07/21/09
36 Kturisk Initiate 80 Warlock 4,017.00 3,475.00 -9.00 533.00 09/30/09
37 Moky   80 Druid 973.00 450.00 0.00 523.00 11/24/09
38 Coolair Member 80 Priest 3,705.00 4,730.00 1,536.00 511.00 09/07/10
39 Mofogiozo   80 Mage 1,917.00 1,485.00 78.00 510.00 09/07/10
40 Lawlknight   80 Unknown 767.00 290.00 0.00 477.00 09/07/10
41 Stiflersmom Member 80 Priest 1,279.00 520.00 -287.00 472.00 11/04/09
42 Adreanna   80 Druid 1,794.00 1,845.00 513.00 462.00 09/07/10
43 Frenna Member 80 Hunter 4,790.00 4,380.00 43.00 453.00 12/01/09
44 Doomrabbit   80 Hunter 1,377.00 960.00 20.00 437.00 08/29/10
45 Ryujin   80 Rogue 7,605.00 7,235.00 61.00 431.00 09/07/10
46 Shoah Member 80 Shaman 2,309.00 2,030.00 146.00 425.00 03/09/10
47 Lepewpew Member 80 Shaman 5,652.00 5,250.00 10.00 412.00 09/07/10
48 Tapil Member 80 Hunter 1,732.00 1,321.00 -4.00 407.00 12/16/09
49 +Marshamallow Officer 80 Druid 3,199.00 3,715.00 917.00 401.00 12/09/09
50 Pyrianna Member 80 Mage 456.00 60.00 0.00 396.00 08/24/09
  Scornastar   80 Warrior 1,116.00 720.00 0.00 396.00 09/07/10
52 Polyethylene   80 Druid 1,152.00 775.00 0.00 377.00 09/07/10
53 Höss   80 Shaman 259.00 5.00 121.00 375.00 04/20/10
54 +Vashta Officer 80 Druid 1,360.00 1,450.00 446.00 356.00 07/21/10
55 Zerax Member 80 Mage 4,098.00 3,755.00 0.00 343.00 08/17/10
56 Chora   80 Warlock 1,275.00 945.00 0.00 330.00 09/01/10
57 Lightshot Member 80 Hunter 7,271.00 7,025.00 80.00 326.00 09/01/10
58 Keldanon Member 80 Death Knight 3,230.00 2,905.00 0.00 325.00 09/07/10
  Gothicemo   80 Mage 2,020.00 1,705.00 10.00 325.00 09/07/10
60 Mörbid   80 Shaman 341.00 25.00 0.00 316.00 05/19/10
61 Dayvjones   80 Mage 438.00 125.00 0.00 313.00 11/30/09
62 Amares   80 Hunter 315.00 10.00 0.00 305.00 08/08/10
63 Omegatrax   80 Paladin 317.00 20.00 0.00 297.00 08/22/10
64 Mensar   80 Shaman 727.00 435.00 0.00 292.00 09/07/10
65 Stiffer Member 80 Paladin 277.00 0.00 0.00 277.00 05/20/10
66 Oneshotted   80 Paladin 298.00 25.00 0.00 273.00 09/07/10
  Rendaelyne Member 80 Paladin 8,728.00 8,465.00 10.00 273.00 09/07/10
68 Merymuni Member 80 Shaman 1,622.00 1,360.00 5.00 267.00 09/01/10
69 Rootbear Member 80 Druid 597.00 540.00 202.00 259.00 09/16/09
70 Dinth   80 Rogue 1,541.00 1,285.00 0.00 256.00 08/18/10
71 Defibulator Member 80 Mage 297.00 50.00 0.00 247.00 02/01/10
72 Dthind Member 80 Mage 5,348.00 4,961.00 -147.00 240.00 09/07/10
  Adrenalyne   80 Hunter 150.00 5.00 95.00 240.00 02/01/10
74 Frakyou   80 Rogue 477.00 240.00 0.00 237.00 08/11/10
75 Faru Member 80 Warlock 6,280.00 6,260.00 213.00 233.00 06/27/10
76 Ryashon   80 Paladin 298.00 70.00 0.00 228.00 07/13/10
77 Chappelle Member 80 Priest 7,568.00 7,355.00 10.00 223.00 09/07/10
78 Dedicate   80 Mage 292.00 75.00 0.00 217.00 06/24/10
79 Jeezedk Member 80 Death Knight 7,136.00 6,950.00 30.00 216.00 09/07/10
80 Dankest   80 Hunter 220.00 5.00 0.00 215.00 09/07/10
81 Morgandedd   80 Death Knight 3,664.00 3,480.00 0.00 184.00 08/24/10
82 Sandyvehjj   80 Priest 497.00 325.00 0.00 172.00 09/07/10
  Drfreeze   80 Mage 172.00 0.00 0.00 172.00 06/16/10
84 Longnecks   80 Shaman 149.00 10.00 0.00 139.00 09/07/10
85 Fraker   80 Warrior 174.00 40.00 0.00 134.00 09/07/10
86 Brutaldiablo   80 Shaman 130.00 0.00 0.00 130.00 12/01/09
87 Briony Member 80 Mage 91.00 0.00 27.00 118.00 08/25/10
88 Miserybsns   80 Priest 651.00 540.00 0.00 111.00 04/14/10
89 Ameth   80 Priest 104.00 10.00 0.00 94.00 05/25/10
90 Eezi   80 Paladin 86.00 0.00 0.00 86.00 06/30/10
91 Bubarilla   80 Druid 80.00 0.00 0.00 80.00 09/01/10
92 Robogoat   80 Priest 79.00 0.00 0.00 79.00 07/11/10
93 Dirple   80 Unknown 76.00 0.00 0.00 76.00 11/08/09
94 Mockerie   80 Unknown 90.00 20.00 0.00 70.00 09/07/10
95 Vitalogy Member 80 Rogue 69.00 0.00 0.00 69.00 05/13/10
96 Aabel   80 Druid 68.00 0.00 0.00 68.00 08/24/10
  Dazl   80 Paladin 533.00 465.00 0.00 68.00 09/07/10
98 Ewanurmawm   80 Druid 64.00 0.00 0.00 64.00 05/25/10
  Morgion Member 80 Warlock 8,724.00 8,567.00 -93.00 64.00 09/07/10
100 Zukavi Initiate 80 Rogue 60.00 0.00 0.00 60.00  
101 Grimald   80 Rogue 62.00 5.00 0.00 57.00 08/31/10
102 Mooral Member 80 Druid 635.00 580.00 0.00 55.00 11/03/09
103 Ðtf   80 Warlock 207.00 155.00 0.00 52.00 08/04/10
104 Fliedlice   80 Priest 50.00 0.00 0.00 50.00 06/13/10
  Xetera   80 Shaman 55.00 5.00 0.00 50.00 03/09/10
106 Grullandir   80 Paladin 43.00 0.00 0.00 43.00 03/31/10
107 Almac   80 Warlock 42.00 0.00 0.00 42.00 08/22/10
108 Kromgall   80 Shaman 40.00 0.00 0.00 40.00 08/08/10
109 Sweethell     Priest 38.00 0.00 0.00 38.00 09/28/09
110 Asahi   80 Druid 37.00 0.00 0.00 37.00 08/17/10
111 Kranke   80 Mage 36.00 0.00 0.00 36.00 11/02/09
  Chikenuggets   80 Warlock 36.00 0.00 0.00 36.00 11/30/09
  Taranik Initiate 80 Shaman 36.00 0.00 0.00 36.00  
  Bubblesrus   80 Paladin 36.00 0.00 0.00 36.00 10/25/09
115 Flaynert   80 Mage 28.00 0.00 0.00 28.00 08/18/10
  Silmarillion   80 Warlock 28.00 0.00 0.00 28.00 08/18/10
  Funknight   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Tevinna   80 Priest 28.00 0.00 0.00 28.00 08/18/10
  Ivegotabow   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Corista   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Mztiti   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Dokil   80 Shaman 28.00 0.00 0.00 28.00 08/18/10
  Runnyooze   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Akiroo   80 Mage 33.00 5.00 0.00 28.00 09/07/10
  Slaeor   80 Hunter 28.00 0.00 0.00 28.00 08/18/10
  Gigg   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Bust   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Detk   80 Unknown 28.00 0.00 0.00 28.00 08/18/10
  Potbot   40 Druid 28.00 0.00 0.00 28.00 08/18/10
130 Shardan   80 Rogue 26.00 0.00 0.00 26.00 05/25/10
131 Bònes   80 Mage 21.00 0.00 0.00 21.00 08/29/10
132 Coolwaves   80 Shaman 20.00 0.00 0.00 20.00 06/06/10
  Takutae   80 Mage 20.00 0.00 0.00 20.00 08/10/10
134 Pathmark Member 80 Hunter 1,319.00 680.00 -620.00 19.00 05/11/10
  Satonaka   80 Paladin 19.00 0.00 0.00 19.00 02/24/10
136 Beslan   80 Hunter 18.00 0.00 0.00 18.00 05/25/10
  Sikma   80 Druid 18.00 0.00 0.00 18.00 05/25/10
  Mithrus   80 Hunter 18.00 0.00 0.00 18.00 08/22/10
139 Tinkletime   80 Shaman 16.00 0.00 0.00 16.00 04/27/10
  Nhakl   80 Warrior 16.00 0.00 0.00 16.00 04/27/10
141 Surak   80 Unknown 14.00 0.00 0.00 14.00 02/16/10
  Koldfreeze   74 Mage 964.00 485.00 -465.00 14.00 02/16/10
143 Kaamera   80 Hunter 12.00 0.00 0.00 12.00 04/20/10
  Shivavirus   80 Rogue 12.00 0.00 0.00 12.00 04/20/10
  Aressa   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
  Unwilling   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
  Bobtheninth   80 Mage 12.00 0.00 0.00 12.00 04/20/10
  Darowitz   80 Rogue 12.00 0.00 0.00 12.00 04/20/10
  Sakit   80 Unknown 12.00 0.00 0.00 12.00 04/20/10
  Amethistra   80 Mage 12.00 0.00 0.00 12.00 04/20/10
  Tiraz   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
  Cuchulain   80 Unknown 12.00 0.00 0.00 12.00 04/20/10
153 Blizzård   74 Hunter 10.00 0.00 0.00 10.00 11/17/09
  Waffurudk   80 Unknown 10.00 0.00 0.00 10.00 03/03/10
155 Soulkakes   80 Priest 8.00 0.00 0.00 8.00 05/05/10
156 Taranick Initiate 80 Shaman 10.00 5.00 0.00 5.00  
157 Mesohordy   80 Warlock 149.00 345.00 0.00 -196.00 09/07/10
... found 157 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team