Artifice DKP
Exploiting Paladins since 1392

Artifice Forums · Standings · Raids · Events · Item Values · Item History · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aabel   80 Druid 0.00 0.00 0.00 0.00  
2 Adreanna   80 Druid 1,442.00 1,190.00 513.00 765.00 07/27/10
3 Adrenalyne   80 Hunter 150.00 5.00 95.00 240.00 02/01/10
4 Akaikuma   80 Druid 1,746.00 1,880.00 843.00 709.00 07/27/10
5 Akiroo   80 Mage 8.00 0.00 0.00 8.00 05/05/10
6 Almac   80 Warlock 24.00 0.00 0.00 24.00 05/05/10
7 Amares   80 Hunter 275.00 0.00 0.00 275.00 07/25/10
8 Ameth   80 Priest 104.00 10.00 0.00 94.00 05/25/10
9 Amethistra   80 Mage 12.00 0.00 0.00 12.00 04/20/10
10 Aressa   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
11 Asahi   80 Druid 12.00 0.00 0.00 12.00 04/20/10
12 Bansheeqwn   80 Warlock 8.00 0.00 0.00 8.00 05/05/10
13 Barkslap Member 70 Druid 3,113.00 2,015.00 0.00 1,098.00 09/08/09
14 Barlow Member 80 Shaman 3,915.00 3,218.00 -2.00 695.00 04/27/10
15 Bavisto Member 80 Shaman 2,504.00 2,140.00 0.00 364.00 07/27/10
16 Beastie Member 80 Hunter 4,599.00 4,210.00 0.00 389.00 07/27/10
17 Beslan   80 Hunter 18.00 0.00 0.00 18.00 05/25/10
18 Blizzård   74 Hunter 10.00 0.00 0.00 10.00 11/17/09
19 Bobtheninth   80 Mage 12.00 0.00 0.00 12.00 04/20/10
20 Brutaldiablo   80 Shaman 130.00 0.00 0.00 130.00 12/01/09
21 Bubblesrus   80 Paladin 36.00 0.00 0.00 36.00 10/25/09
22 Calmstorm Member 80 Paladin 2,500.00 2,350.00 738.00 888.00 07/27/10
23 Calnaughton   80 Shaman 8.00 0.00 0.00 8.00 05/05/10
24 Chappelle Member 80 Priest 7,222.00 6,855.00 10.00 377.00 07/27/10
25 Chaquida Member 80 Druid 4,583.00 3,825.00 859.00 1,617.00 10/21/09
26 Chikenuggets   80 Warlock 36.00 0.00 0.00 36.00 11/30/09
27 Chora   80 Warlock 930.00 845.00 0.00 85.00 07/27/10
28 Coolair Member 80 Priest 3,450.00 4,355.00 1,536.00 631.00 07/27/10
29 Coolwaves   80 Shaman 20.00 0.00 0.00 20.00 06/06/10
30 Critnyspears   80 Paladin 1,188.00 1,040.00 566.00 714.00 06/15/10
31 Cuchulain   80 Unknown 12.00 0.00 0.00 12.00 04/20/10
32 Darowitz   80 Rogue 12.00 0.00 0.00 12.00 04/20/10
33 Dayvjones   80 Mage 438.00 125.00 0.00 313.00 11/30/09
34 Dazl   80 Paladin 140.00 5.00 0.00 135.00 07/27/10
35 Deathhand Member 70 Warrior 5,014.00 3,700.00 -1.00 1,313.00 09/08/09
36 Dedicate   80 Mage 292.00 75.00 0.00 217.00 06/24/10
37 Defibulator Member 80 Mage 297.00 50.00 0.00 247.00 02/01/10
38 Dinth   80 Rogue 1,315.00 1,310.00 0.00 5.00 07/27/10
39 Dirple   80 Unknown 76.00 0.00 0.00 76.00 11/08/09
40 Doomrabbit   80 Hunter 1,340.00 960.00 20.00 400.00 07/25/10
41 Dragonlite Member 80 Paladin 5,900.00 5,815.00 160.00 245.00 03/24/10
42 Drfreeze   80 Mage 172.00 0.00 0.00 172.00 06/16/10
43 Ðtf   80 Warlock 140.00 15.00 0.00 125.00 07/25/10
44 Dthind Member 80 Mage 5,220.00 4,546.00 -147.00 527.00 05/25/10
45 Eezi   80 Paladin 86.00 0.00 0.00 86.00 06/30/10
46 Eternalstyle Member 70 Shaman 1,768.00 521.00 -21.00 1,226.00 08/08/09
47 Ewanurmawm   80 Druid 64.00 0.00 0.00 64.00 05/25/10
48 Faru Member 80 Warlock 6,280.00 6,260.00 213.00 233.00 06/27/10
49 Fecalator   80 Unknown 8.00 0.00 0.00 8.00 05/05/10
50 +Fenocho Officer 80 Paladin 5,172.00 4,555.00 222.00 839.00 07/21/10
51 Fliedlice   80 Priest 50.00 0.00 0.00 50.00 06/13/10
52 Frakyou   80 Rogue 324.00 230.00 0.00 94.00 07/27/10
53 Frenna Member 80 Hunter 4,790.00 4,380.00 43.00 453.00 12/01/09
54 Gatomuerto Member 70 Warrior 1,756.00 1,425.00 209.00 540.00 09/08/09
55 Gothicemo   80 Mage 1,753.00 1,275.00 10.00 488.00 07/27/10
56 Grullandir   80 Paladin 43.00 0.00 0.00 43.00 03/31/10
57 Hentara Member 80 Priest 4,505.00 4,395.00 963.00 1,073.00 07/27/10
58 Höss   80 Shaman 247.00 5.00 121.00 363.00 04/08/10
59 Irrelevant   80 Warlock 6.00 0.00 0.00 6.00 06/20/10
60 Jeezedk Member 80 Death Knight 7,017.00 6,935.00 575.00 657.00 07/27/10
61 Kaamera   80 Hunter 12.00 0.00 0.00 12.00 04/20/10
62 Kaiji   80 Rogue 1,061.00 320.00 53.00 794.00 07/27/10
63 Kalyc Member 80 Shaman 2,134.00 1,965.00 378.00 547.00 07/27/10
64 Keldanon Member 80 Death Knight 2,837.00 2,475.00 0.00 362.00 07/27/10
65 Koldfreeze   74 Mage 964.00 485.00 -465.00 14.00 02/16/10
66 +Koloth Officer 80 Mage 1,017.00 1,250.00 233.00 0.00 05/05/09
67 Kranke   80 Mage 36.00 0.00 0.00 36.00 11/02/09
68 Kromgall   80 Shaman 94.00 0.00 0.00 94.00 06/20/10
69 Kturisk Initiate 80 Warlock 4,017.00 3,475.00 -9.00 533.00 09/30/09
70 Lawlknight   80 Unknown 577.00 65.00 0.00 512.00 07/27/10
71 Lepewpew Member 80 Shaman 5,444.00 5,245.00 10.00 209.00 07/27/10
72 Lightshot Member 80 Hunter 7,087.00 6,895.00 80.00 272.00 07/27/10
73 Luchidor Member 80 Shaman 2,674.00 1,295.00 312.00 1,691.00 11/18/09
74 Magellan   80 Warrior 12.00 0.00 0.00 12.00 04/20/10
75 Marken Member 80 Death Knight 2,859.00 2,385.00 898.00 1,372.00 09/16/09
76 +Marshamallow Officer 80 Druid 3,199.00 3,715.00 917.00 401.00 12/09/09
77 Mensar   80 Shaman 511.00 165.00 0.00 346.00 07/21/10
78 Merymuni Member 80 Shaman 1,272.00 955.00 5.00 322.00 07/27/10
79 +Migol Officer 80 Warrior 16,129.00 15,872.00 340.00 597.00 07/27/10
80 Mikosuke Member 80 Hunter 3,694.00 2,890.00 -8.00 796.00 02/17/10
81 +Minimug Officer 80 Warlock 7,997.00 6,222.00 76.00 1,851.00 05/25/10
82 Miserybsns   80 Priest 651.00 540.00 0.00 111.00 04/14/10
83 Mofogiozo   80 Mage 1,565.00 835.00 78.00 808.00 07/27/10
84 Moky   80 Druid 973.00 450.00 0.00 523.00 11/24/09
85 Moniko   80 Druid 708.00 10.00 -599.00 99.00 07/11/10
86 Mooral Member 80 Druid 635.00 580.00 0.00 55.00 11/03/09
87 Mordeth   80 Rogue 0.00 0.00 0.00 0.00  
88 Morgandedd   80 Death Knight 3,454.00 3,165.00 0.00 289.00 07/27/10
89 Morgion Member 80 Warlock 8,622.00 8,452.00 -93.00 77.00 07/13/10
90 Mörbid   80 Shaman 341.00 25.00 0.00 316.00 05/19/10
91 Nazzurs Member 80 Death Knight 6,422.00 5,200.00 785.00 2,007.00 07/25/10
92 Necrobob Member 80 Warrior 9,655.00 9,450.00 220.00 425.00 07/27/10
93 Nhakl   80 Warrior 16.00 0.00 0.00 16.00 04/27/10
94 Noami   80 Druid 1,608.00 1,575.00 907.00 940.00 07/27/10
95 Omegatrax   80 Paladin 299.00 20.00 0.00 279.00 07/21/10
96 Oneshotted   80 Paladin 63.00 0.00 0.00 63.00 07/27/10
97 Onetoo Member 80 Death Knight 1,930.00 1,480.00 127.00 577.00 07/21/09
98 Pathmark Member 80 Hunter 1,319.00 680.00 -620.00 19.00 05/11/10
99 Pengussr Initiate 80 Shaman 2,775.00 2,095.00 10.00 690.00 07/21/10
100 Polyethylene   80 Druid 800.00 600.00 0.00 200.00 07/27/10
101 Polyurethane   80 Paladin 20.00 0.00 0.00 20.00 06/06/10
102 Programer Member 80 Hunter 2,944.00 2,285.00 0.00 659.00 06/06/10
103 Pyrianna Member 80 Mage 456.00 60.00 0.00 396.00 08/24/09
104 Rendaelyne Member 80 Paladin 8,353.00 8,215.00 10.00 148.00 07/27/10
105 Rhazor   80 Rogue 1,535.00 1,500.00 1,559.00 1,594.00 07/27/10
106 Rilon Member 80 Unknown 2,098.00 2,240.00 142.00 0.00 11/09/09
107 Robogoat   80 Priest 79.00 0.00 0.00 79.00 07/11/10
108 Rootbear Member 80 Druid 597.00 540.00 202.00 259.00 09/16/09
109 Ryashon   80 Paladin 298.00 70.00 0.00 228.00 07/13/10
110 Ryujin   80 Rogue 7,557.00 6,715.00 61.00 903.00 06/02/10
111 Sakit   80 Unknown 12.00 0.00 0.00 12.00 04/20/10
112 Sandievagine   80 Priest 18.00 0.00 0.00 18.00 07/25/10
113 Sandyvagine   80 Priest 42.00 0.00 0.00 42.00 07/21/10
114 Sandyvehjj   80 Priest 44.00 0.00 0.00 44.00 07/27/10
115 Satonaka   80 Paladin 19.00 0.00 0.00 19.00 02/24/10
116 Scornastar   80 Warrior 777.00 140.00 0.00 637.00 07/27/10
117 Shardan   80 Rogue 26.00 0.00 0.00 26.00 05/25/10
118 Shikaka Member 70 Warrior 4,799.00 3,970.00 -25.00 804.00 08/18/09
119 Shivavirus   80 Rogue 12.00 0.00 0.00 12.00 04/20/10
120 Shoah Member 80 Shaman 2,309.00 2,030.00 146.00 425.00 03/09/10
121 Sikma   80 Druid 18.00 0.00 0.00 18.00 05/25/10
122 +Soom Officer 80 Druid 10,132.00 7,896.00 -24.00 2,212.00 10/21/09
123 Soulkakes   80 Priest 8.00 0.00 0.00 8.00 05/05/10
124 Stiffer Member 80 Paladin 277.00 0.00 0.00 277.00 05/20/10
125 Stiflersmom Member 80 Priest 1,279.00 520.00 -287.00 472.00 11/04/09
126 Stratecaster Member 80 Shaman 10,575.00 8,210.00 55.00 2,420.00 07/27/10
127 Surak   80 Unknown 14.00 0.00 0.00 14.00 02/16/10
128 Sweethell     Priest 38.00 0.00 0.00 38.00 09/28/09
129 Søth   80 Unknown 8.00 0.00 0.00 8.00 05/05/10
130 Tapil Member 80 Hunter 1,732.00 1,321.00 -4.00 407.00 12/16/09
131 Taranick Initiate 80 Shaman 10.00 5.00 0.00 5.00  
132 Taranik Initiate 80 Shaman 36.00 0.00 0.00 36.00  
133 Tastykakes Member 80 Warlock 2,686.00 2,151.00 10.00 545.00 07/20/10
134 Teamster: Fecalator   1 Death Knight 0.00 15.00 0.00 -15.00  
135 Teamsterr Member 80 Druid 2,579.00 2,005.00 303.00 877.00 07/20/10
136 Thacis Member 80 Priest 8,055.00 6,920.00 78.00 1,213.00 07/18/10
137 Tinkletime   80 Shaman 16.00 0.00 0.00 16.00 04/27/10
138 Tiraz   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
139 Tomic Member 80 Hunter 1,714.00 1,005.00 -709.00 0.00 11/08/09
140 Umbrafox Member 80 Priest 1,344.00 1,100.00 375.00 619.00 05/11/10
141 Unwilling   80 Paladin 12.00 0.00 0.00 12.00 04/20/10
142 Vanna Member 70 Paladin 646.00 345.00 779.00 1,080.00 08/02/09
143 +Vashta Officer 80 Druid 1,360.00 1,450.00 446.00 356.00 07/21/10
144 Vitalogy Member 80 Rogue 69.00 0.00 0.00 69.00 05/13/10
145 Waffurudk   80 Unknown 10.00 0.00 0.00 10.00 03/03/10
146 Whichever we need   80 Warlock 0.00 0.00 0.00 0.00  
147 Xaevian Member 80 Paladin 9,050.00 7,305.00 632.00 2,377.00 07/27/10
148 Xetera   80 Shaman 55.00 5.00 0.00 50.00 03/09/10
149 Zalinis   80 Paladin 6.00 0.00 0.00 6.00 06/20/10
150 Zaniaa Member 70 Mage 7,233.00 5,332.00 -1,901.00 0.00 08/30/09
151 Zerax Member 80 Mage 4,033.00 3,745.00 0.00 288.00 07/27/10
152 Zukavi Initiate 80 Rogue 60.00 0.00 0.00 60.00  
153 Zumal Member 80 Priest 4,178.00 2,955.00 -15.00 1,208.00 07/25/10
... found 153 active members / show all


Powered by EQdkp
© 2003-2007 The EQdkp Project Team